Best Covered Call Stocks Today
50 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of May 8, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60–80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) — so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| CDNS | Cadence Design Systems Inc | $362.70 | 90 | 72 | 44.6% | -46% | bullish | 20 | Analyze → |
| AAPL | Apple Inc | $293.32 | 85 | 73 | 25.2% | -45% | bullish | 20 | Analyze → |
| TSLA | Tesla Inc | $428.35 | 85 | 70 | 48.2% | -24% | bullish | 19 | Analyze → |
| LRCX | Lam Research Corp | $294.05 | 85 | 65 | 58.8% | -35% | bullish | 19 | Analyze → |
| AMAT | Applied Materials Inc | $435.44 | 85 | 64 | 54.5% | -34% | bullish | 18 | Analyze → |
| PANW | Palo Alto Networks Inc | $207.88 | 85 | 75 | 42.6% | -34% | bullish | 18 | Analyze → |
| ASML | ASML Holding NV ADR | $1592.02 | 85 | 63 | 46.2% | -36% | bullish | 15 | Analyze → |
| CRWD | Crowdstrike Holdings Inc | $527.77 | 85 | 73 | 47.2% | -26% | bullish | 18 | Analyze → |
| SNPS | Synopsys Inc | $516.48 | 85 | 71 | 46.6% | -51% | bullish | 28 | Analyze → |
| NVDA | NVIDIA Corporation | $215.20 | 80 | 66 | 42.4% | -28% | bullish | 24 | Analyze → |
| CSCO | Cisco Systems Inc | $96.57 | 80 | 72 | 34.8% | -35% | bullish | 25 | Analyze → |
| SBUX | Starbucks Corporation | $104.93 | 80 | 63 | 29.6% | -50% | bullish | 24 | Analyze → |
| WMT | Walmart Inc. | $130.43 | 78 | 58 | 23.7% | -51% | bullish | 12 | Analyze → |
| CEG | Constellation Energy Corp | $303.63 | 78 | 53 | 46.1% | -36% | bullish | 14 | Analyze → |
Moderate Candidates (Score 55–74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | $272.68 | 70 | 75 | 33.7% | -39% | bullish | Analyze → |
| AMD | Advanced Micro Devices Inc | $455.19 | 70 | 80 | 63.0% | -23% | bullish | Analyze → |
| TXN | Texas Instruments Incorporated | $287.80 | 70 | 77 | 37.6% | -50% | bullish | Analyze → |
| SNDK | Sandisk Corp | $1562.34 | 70 | 79 | 98.0% | -20% | bullish | Analyze → |
| GILD | Gilead Sciences Inc | $131.33 | 70 | 41 | 24.4% | -53% | bullish | Analyze → |
| ADI | Analog Devices Inc | $416.52 | 65 | 70 | 40.4% | -52% | bullish | Analyze → |
| WDC | Western Digital Corporation | $480.00 | 65 | 75 | 76.2% | -31% | bullish | Analyze → |
| HON | Honeywell International Inc | $213.12 | 65 | 41 | 28.3% | -50% | bullish | Analyze → |
| COST | Costco Wholesale Corp | $1008.79 | 63 | 52 | 23.4% | -49% | bullish | Analyze → |
| APP | Applovin Corp | $468.55 | 63 | 53 | 68.9% | -32% | bullish | Analyze → |
| ADBE | Adobe Systems Incorporated | $253.04 | 63 | 54 | 42.7% | -35% | bullish | Analyze → |
| GOOGL | Alphabet Inc Class A | $400.80 | 60 | 83 | 33.9% | -37% | bullish | Analyze → |
| GOOG | Alphabet Inc Class C | $397.05 | 60 | 83 | 33.8% | -38% | bullish | Analyze → |
| MU | Micron Technology Inc | $746.81 | 60 | 83 | 76.2% | -23% | bullish | Analyze → |
| INTC | Intel Corporation | $124.92 | 60 | 85 | 71.7% | -28% | bullish | Analyze → |
| QCOM | Qualcomm Incorporated | $219.09 | 60 | 86 | 49.3% | -36% | bullish | Analyze → |
| STX | Seagate Technology PLC | $782.64 | 60 | 81 | 74.0% | -34% | bullish | Analyze → |
| MSFT | Microsoft Corporation | $415.12 | 58 | 54 | 28.1% | -43% | bearish | Analyze → |
| MAR | Marriott International Inc | $353.18 | 58 | 51 | 31.3% | -58% | bearish | Analyze → |
| TMUS | T-Mobile US Inc | $193.63 | 55 | 47 | 29.0% | -51% | bullish | Analyze → |
| PEP | PepsiCo Inc | $154.62 | 55 | 48 | 19.0% | -62% | bullish | Analyze → |
| INTU | Intuit Inc | $396.31 | 55 | 48 | 47.9% | -49% | bullish | Analyze → |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | $137.80 | 50 | 44 | RSI at 44 |
| KLAC | KLA Corporation | $1869.19 | 50 | 61 | RSI at 61 — extended, ideal for selling calls |
| ISRG | Intuitive Surgical Inc | $450.06 | 50 | 42 | RSI at 42 |
| MRVL | Marvell Technology Group Ltd | $170.13 | 50 | 68 | RSI at 68 — extended, ideal for selling calls |
| VRTX | Vertex Pharmaceuticals Inc | $429.82 | 50 | 42 | RSI at 42 |
| AVGO | Broadcom Inc | $430.00 | 45 | 65 | RSI at 65 — extended, ideal for selling calls |
| META | Meta Platforms Inc. | $609.63 | 45 | 42 | RSI at 42 |
| LIN | Linde plc Ordinary Shares | $493.16 | 35 | 46 | RSI at 46 |
| AMGN | Amgen Inc | $331.70 | 35 | 40 | RSI at 40 — oversold, not ideal for selling calls |
| SHOP | Shopify Inc | $110.41 | 35 | 39 | RSI at 39 — oversold, not ideal for selling calls |
| CMCSA | Comcast Corp | $25.40 | 35 | 33 | RSI at 33 — oversold, not ideal for selling calls |
| NFLX | Netflix Inc | $87.49 | 30 | 34 | RSI at 34 — oversold, not ideal for selling calls |
| BKNG | Booking Holdings Inc | $165.93 | 30 | 40 | RSI at 40 — oversold, not ideal for selling calls |
| MELI | MercadoLibre Inc. | $1632.52 | 20 | 35 | RSI at 35 — oversold, not ideal for selling calls |
How We Score
Each stock is scored 0–100 based on: RSI (50–80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.