Moving Averages Dashboard
Last Updated: 2026-01-30
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
77
Strong Uptrend
21
Uptrend
4
Short-term Up
55
Mixed
43
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| MGLD | $1.16 | Strong Uptrend | $0.99 | $0.98 | $0.94 | +17.09% | 530.49 | |
| PMN | $14.60 | Strong Uptrend | $9.07 | $7.34 | $2.23 | +61.01% | 366.05 | |
| PLAG | $2.79 | Strong Uptrend | $2.71 | $2.43 | $1.87 | +2.82% | 68.41 | |
| RSMR | $22.31 | Strong Uptrend | $22.27 | $21.89 | $21.07 | +0.2% | 33.73 | |
| CAPN | $10.72 | Strong Uptrend | $10.71 | $10.64 | $10.43 | +0.08% | 24.50 | |
| GBLD | $18.44 | Strong Uptrend | $18.33 | $18.22 | $17.74 | +0.6% | 22.97 | |
| IFEB | $30.48 | Strong Uptrend | $30.41 | $30.08 | $28.94 | +0.24% | 22.87 | |
| VMAX | $56.28 | Strong Uptrend | $55.81 | $54.31 | $51.08 | +0.85% | 21.26 | |
| INEQ | $38.91 | Strong Uptrend | $37.99 | $38.23 | $36.58 | +2.43% | 18.45 | |
| KEAT | $32.33 | Strong Uptrend | $31.73 | $30.87 | $28.60 | +1.88% | 18.07 | |
| BOAT | $35.64 | Strong Uptrend | $33.73 | $32.87 | $30.87 | +5.67% | 16.85 | |
| TSEP | $24.72 | Strong Uptrend | $24.55 | $23.88 | $22.55 | +0.68% | 15.42 | |
| YMAR | $27.41 | Strong Uptrend | $27.33 | $26.92 | $25.95 | +0.3% | 15.06 | |
| BFEB | $49.42 | Strong Uptrend | $49.19 | $48.58 | $45.98 | +0.47% | 14.39 | |
| KFII | $10.45 | Strong Uptrend | $10.35 | $10.31 | $10.17 | +1.01% | 13.51 | |
| PZG | $1.61 | Strong Uptrend | $1.43 | $1.29 | $0.92 | +12.68% | 12.95 | |
| GLOV | $58.53 | Strong Uptrend | $58.21 | $57.79 | $55.72 | +0.57% | 12.95 | |
| GSG | $25.05 | Strong Uptrend | $24.20 | $23.53 | $22.68 | +3.55% | 12.89 | |
| ZFEB | $25.53 | Strong Uptrend | $25.47 | $25.32 | $24.70 | +0.23% | 10.22 | |
| FLMB | $23.93 | Strong Uptrend | $23.86 | $23.82 | $23.35 | +0.26% | 10.09 | |
| ALXO | $1.76 | Strong Uptrend | $1.36 | $1.38 | $1.03 | +29.89% | 9.34 | |
| FLTW | $65.82 | Strong Uptrend | $65.15 | $62.01 | $55.91 | +1.03% | 7.53 | |
| BUFY | $22.66 | Strong Uptrend | $22.56 | $22.21 | $21.43 | +0.43% | 7.52 | |
| PFEB | $41.21 | Strong Uptrend | $41.00 | $40.60 | $38.87 | +0.53% | 7.06 | |
| SPDG | $43.03 | Strong Uptrend | $42.14 | $41.30 | $39.32 | +2.12% | 6.78 | |
| TDEC | $25.07 | Strong Uptrend | $24.91 | $24.20 | $22.65 | +0.65% | 6.77 | |
| DMBS | $49.91 | Strong Uptrend | $49.81 | $49.77 | $49.24 | +0.19% | 6.61 | |
| FLUD | $25.09 | Strong Uptrend | $25.04 | $25.03 | $25.00 | +0.2% | 6.41 | |
| JDVI | $37.25 | Strong Uptrend | $36.81 | $35.69 | $32.58 | +1.21% | 6.22 | |
| OACC | $10.62 | Strong Uptrend | $10.61 | $10.60 | $10.47 | +0.05% | 5.96 | |
| ISHG | $76.58 | Strong Uptrend | $75.57 | $75.48 | $75.30 | +1.34% | 5.93 | |
| TOYO | $7.82 | Strong Uptrend | $6.50 | $6.39 | $5.22 | +20.27% | 5.63 | |
| FSEA | $13.07 | Strong Uptrend | $12.84 | $12.37 | $11.61 | +1.76% | 5.63 | |
| ILAG | $4.39 | Strong Uptrend | $3.88 | $1.98 | $0.88 | +13.08% | 5.61 | |
| FXA | $68.87 | Strong Uptrend | $67.30 | $66.14 | $64.87 | +2.34% | 5.22 | |
| BGI | $1.06 | Strong Uptrend | $0.93 | $0.99 | $0.96 | +14.03% | 5.18 | |
| DZZ | $4.10 | Strong Uptrend | $3.49 | $3.46 | $2.53 | +17.55% | 5.15 | |
| NFEB | $28.43 | Strong Uptrend | $28.23 | $27.92 | $26.51 | +0.69% | 5.13 | |
| PODC | $2.67 | Strong Uptrend | $2.56 | $2.38 | $2.02 | +4.08% | 4.94 | |
| ANL | $8.46 | Strong Uptrend | $2.54 | $1.87 | $1.72 | +233.73% | 4.86 | |
| PBFB | $30.73 | Strong Uptrend | $30.60 | $30.31 | $29.10 | +0.41% | 4.73 | |
| FEBW | $34.26 | Strong Uptrend | $34.13 | $33.83 | $32.55 | +0.38% | 4.70 | |
| EVLU | $34.70 | Strong Uptrend | $34.01 | $32.91 | $29.59 | +2.04% | 4.66 | |
| SPGM | $78.92 | Strong Uptrend | $78.70 | $77.15 | $72.07 | +0.27% | 4.18 | |
| SCJ | $96.97 | Strong Uptrend | $95.56 | $93.38 | $88.46 | +1.48% | 4.16 | |
| ASEA | $19.41 | Strong Uptrend | $19.03 | $18.61 | $17.36 | +2.01% | 4.13 | |
| ISPR | $3.66 | Strong Uptrend | $2.93 | $2.69 | $2.67 | +24.98% | 3.83 | |
| YDEC | $26.79 | Strong Uptrend | $26.61 | $26.27 | $25.43 | +0.68% | 3.81 | |
| FLSP | $27.09 | Strong Uptrend | $26.95 | $27.03 | $25.61 | +0.52% | 3.77 | |
| DGCB | $54.69 | Strong Uptrend | $54.49 | $54.58 | $54.41 | +0.36% | 3.58 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.