Moving Averages Dashboard

Last Updated: 2026-05-07

Understanding Moving Average Trends
  • Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
  • Uptrend: Price above 20 MA and 50 MA
  • Short-term Up: Price above 20 MA only
  • Downtrend: Price below all MAs
  • Mixed: Price between MAs - potential transition
Trend Summary

50

Total Stocks

79

Strong Uptrend

31

Uptrend

3

Short-term Up

35

Mixed

52

Downtrend

Stocks Moving Average Analysis
Symbol Price Trend 20 MA 50 MA 200 MA Distance from 20 Volume Ratio Action
MCHS $44.98 Strong Uptrend $41.74 $39.29 $35.10 +7.75% 105.01
UPGR $26.28 Strong Uptrend $25.67 $24.75 $23.91 +2.37% 79.57
EPEM $29.13 Strong Uptrend $27.78 $26.43 $24.12 +4.89% 58.39
APT $6.48 Strong Uptrend $4.67 $4.77 $4.75 +38.81% 34.05
RXT $3.52 Strong Uptrend $1.68 $1.64 $1.29 +110.12% 28.08
XT $78.12 Strong Uptrend $75.13 $71.74 $71.42 +3.98% 27.27
AACB $10.38 Strong Uptrend $10.38 $10.36 $10.22 +0.04% 24.25
IROC $50.90 Strong Uptrend $50.76 $50.73 $50.58 +0.27% 21.77
PBQQ $30.95 Strong Uptrend $30.31 $29.32 $28.50 +2.1% 20.84
WFCF $16.89 Strong Uptrend $12.93 $12.59 $12.13 +30.66% 20.41
TOV $30.80 Strong Uptrend $29.90 $28.76 $28.32 +3.0% 17.85
IDGT $119.74 Strong Uptrend $116.20 $105.83 $91.65 +3.05% 16.24
XTJA $33.33 Strong Uptrend $32.77 $31.74 $31.20 +1.7% 14.68
ANSC $11.35 Strong Uptrend $11.30 $11.26 $11.08 +0.46% 13.79
JACS $10.60 Strong Uptrend $10.57 $10.54 $10.41 +0.26% 13.60
EAOK $28.05 Strong Uptrend $27.91 $27.62 $27.42 +0.51% 13.23
EWCZ $5.82 Strong Uptrend $5.81 $5.79 $4.53 +0.09% 12.45
QTJA $32.26 Strong Uptrend $31.34 $30.00 $29.33 +2.93% 11.80
GENW $14.57 Strong Uptrend $14.57 $14.32 $13.29 +0.01% 10.93
TINT $40.49 Strong Uptrend $39.58 $37.44 $34.51 +2.31% 10.47
QTOC $37.14 Strong Uptrend $36.13 $34.56 $33.80 +2.79% 10.20
PFXNZ $23.88 Strong Uptrend $23.87 $23.87 $23.66 +0.05% 9.87
HIMX $16.03 Strong Uptrend $11.41 $9.62 $8.65 +40.46% 9.24
AAON $129.25 Strong Uptrend $95.68 $90.33 $89.89 +35.09% 9.10
RSSY $25.12 Strong Uptrend $24.36 $23.07 $20.65 +3.11% 8.66
HFGM $33.39 Strong Uptrend $33.33 $33.13 $31.69 +0.19% 8.54
NBCE $40.10 Strong Uptrend $38.05 $36.43 $33.37 +5.39% 8.42
JVAL $54.76 Strong Uptrend $53.18 $51.08 $49.04 +2.97% 8.39
TRND $35.88 Strong Uptrend $35.00 $34.22 $33.87 +2.51% 8.29
EMM $43.06 Strong Uptrend $40.73 $38.22 $34.35 +5.73% 8.28
CPST $27.56 Strong Uptrend $27.45 $27.23 $26.89 +0.4% 8.18
LCAP $32.27 Strong Uptrend $31.57 $30.38 $29.47 +2.2% 7.95
BSEP $51.71 Strong Uptrend $50.94 $49.62 $48.69 +1.51% 7.92
CPRX $31.16 Strong Uptrend $27.62 $25.47 $22.89 +12.82% 7.89
EDAP $4.16 Strong Uptrend $3.42 $3.69 $2.93 +21.5% 7.42
KDEC $27.50 Strong Uptrend $27.17 $26.41 $25.75 +1.2% 7.25
SABS $4.09 Strong Uptrend $3.76 $3.87 $3.30 +8.69% 7.04
BAUG $52.49 Strong Uptrend $51.75 $50.40 $49.47 +1.43% 6.95
CPSJ $27.45 Strong Uptrend $27.35 $27.12 $26.78 +0.35% 6.89
INTF $41.00 Strong Uptrend $40.97 $39.96 $37.78 +0.08% 6.85
FLAX $36.24 Strong Uptrend $34.22 $32.50 $30.23 +5.92% 6.80
EPIN $26.37 Strong Uptrend $25.46 $24.41 $22.86 +3.59% 6.79
BTR $27.21 Strong Uptrend $27.05 $26.52 $25.61 +0.6% 6.75
RFFC $72.71 Strong Uptrend $71.49 $69.26 $66.32 +1.7% 6.67
ZCMD $2.13 Strong Uptrend $2.09 $1.84 $1.01 +1.8% 6.60
TDAC $10.63 Strong Uptrend $10.60 $10.56 $10.38 +0.26% 6.54
ELA $23.27 Strong Uptrend $18.00 $16.16 $11.55 +29.29% 6.47
FSEA $16.65 Strong Uptrend $12.43 $12.74 $12.06 +33.92% 6.47
FLDZ $30.27 Strong Uptrend $30.25 $29.68 $29.50 +0.06% 6.45
BLES $47.48 Strong Uptrend $47.07 $45.76 $43.82 +0.86% 6.42
Trading Tip: Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum. Look for pullbacks to the 20-day or 50-day MA as potential entry points.