Moving Averages Dashboard
Last Updated: 2026-07-02
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
84
Strong Uptrend
18
Uptrend
11
Short-term Up
45
Mixed
42
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| APRT | $45.84 | Strong Uptrend | $45.61 | $45.39 | $42.54 | +0.51% | 71.87 | |
| JANT | $43.97 | Strong Uptrend | $43.71 | $43.48 | $41.41 | +0.59% | 35.74 | |
| OCTT | $46.60 | Strong Uptrend | $46.28 | $45.99 | $43.89 | +0.69% | 34.38 | |
| SPBX | $29.17 | Strong Uptrend | $29.01 | $28.84 | $27.69 | +0.54% | 29.82 | |
| APRW | $37.12 | Strong Uptrend | $36.99 | $36.87 | $35.34 | +0.35% | 28.28 | |
| IWDL | $64.25 | Strong Uptrend | $61.80 | $59.42 | $51.31 | +3.97% | 22.85 | |
| XHLD | $2.08 | Strong Uptrend | $1.41 | $1.40 | $1.26 | +48.11% | 21.60 | |
| VUSE | $71.75 | Strong Uptrend | $71.31 | $70.47 | $66.92 | +0.6% | 21.52 | |
| TFNS | $28.48 | Strong Uptrend | $27.34 | $26.75 | $26.46 | +4.15% | 19.35 | |
| SIXJ | $36.45 | Strong Uptrend | $36.27 | $36.01 | $34.49 | +0.51% | 19.12 | |
| IFEB | $31.37 | Strong Uptrend | $31.14 | $30.97 | $30.25 | +0.75% | 18.98 | |
| SIXO | $35.87 | Strong Uptrend | $35.70 | $35.53 | $34.72 | +0.48% | 18.13 | |
| GGME | $60.75 | Strong Uptrend | $60.08 | $59.77 | $58.63 | +1.1% | 17.71 | |
| KLMN | $30.67 | Strong Uptrend | $30.45 | $30.27 | $28.35 | +0.71% | 17.62 | |
| KSPY | $29.24 | Strong Uptrend | $28.97 | $28.76 | $28.33 | +0.92% | 16.94 | |
| KJAN | $45.60 | Strong Uptrend | $45.16 | $44.69 | $42.45 | +0.97% | 15.26 | |
| NULC | $53.73 | Strong Uptrend | $53.55 | $52.95 | $50.71 | +0.33% | 15.14 | |
| UXAP | $42.78 | Strong Uptrend | $42.57 | $42.34 | $39.42 | +0.48% | 14.85 | |
| OLPX | $2.07 | Strong Uptrend | $2.05 | $2.04 | $1.58 | +1.12% | 14.69 | |
| DIVG | $36.88 | Strong Uptrend | $36.39 | $35.88 | $34.08 | +1.32% | 13.38 | |
| IJAN | $38.23 | Strong Uptrend | $37.87 | $37.65 | $36.56 | +0.96% | 13.15 | |
| JANW | $38.68 | Strong Uptrend | $38.51 | $38.37 | $37.16 | +0.44% | 12.93 | |
| YCS | $55.88 | Strong Uptrend | $55.44 | $54.22 | $51.06 | +0.79% | 12.91 | |
| CPRJ | $27.65 | Strong Uptrend | $27.61 | $27.53 | $26.96 | +0.14% | 12.44 | |
| HFBL | $20.80 | Strong Uptrend | $19.99 | $19.45 | $16.51 | +4.04% | 10.93 | |
| IYJ | $166.54 | Strong Uptrend | $161.26 | $158.57 | $152.39 | +3.27% | 10.92 | |
| EUSA | $115.14 | Strong Uptrend | $112.92 | $110.98 | $105.88 | +1.97% | 10.57 | |
| FOWF | $34.30 | Strong Uptrend | $33.63 | $33.46 | $32.50 | +1.99% | 9.90 | |
| HTEC | $38.68 | Strong Uptrend | $35.89 | $34.59 | $34.34 | +7.79% | 9.76 | |
| CAFG | $33.57 | Strong Uptrend | $32.61 | $31.66 | $27.87 | +2.94% | 9.10 | |
| JULW | $40.73 | Strong Uptrend | $40.70 | $40.51 | $39.33 | +0.08% | 8.73 | |
| SPBU | $30.04 | Strong Uptrend | $30.04 | $29.90 | $28.48 | +0.01% | 8.67 | |
| EWP | $59.66 | Strong Uptrend | $58.38 | $57.36 | $54.14 | +2.19% | 8.62 | |
| PPCB | $1.77 | Strong Uptrend | $1.64 | $1.12 | $0.82 | +7.66% | 8.56 | |
| RDAG | $10.34 | Strong Uptrend | $10.34 | $10.29 | $10.25 | +0.04% | 8.05 | |
| SPIN | $32.24 | Strong Uptrend | $31.89 | $32.02 | $31.94 | +1.11% | 8.04 | |
| GSLC | $141.83 | Strong Uptrend | $140.94 | $140.25 | $133.36 | +0.63% | 7.78 | |
| DUKQ | $31.39 | Strong Uptrend | $31.23 | $30.66 | $28.60 | +0.53% | 7.73 | |
| GTEN | $10.49 | Strong Uptrend | $10.41 | $10.37 | $10.31 | +0.73% | 7.65 | |
| ILCB | $103.35 | Strong Uptrend | $102.77 | $102.14 | $95.83 | +0.56% | 7.50 | |
| RSJN | $37.44 | Strong Uptrend | $36.97 | $36.47 | $34.92 | +1.27% | 7.48 | |
| PMJN | $26.65 | Strong Uptrend | $26.63 | $26.65 | $26.19 | +0.09% | 7.42 | |
| IHE | $100.96 | Strong Uptrend | $95.09 | $91.27 | $85.05 | +6.18% | 7.15 | |
| EFRA | $35.86 | Strong Uptrend | $35.02 | $35.06 | $34.77 | +2.41% | 6.95 | |
| IJUL | $36.17 | Strong Uptrend | $35.66 | $35.27 | $33.98 | +1.43% | 6.72 | |
| HEQT | $33.47 | Strong Uptrend | $33.36 | $33.23 | $32.21 | +0.34% | 6.49 | |
| JULT | $47.69 | Strong Uptrend | $47.58 | $47.24 | $45.24 | +0.22% | 6.25 | |
| FLDZ | $31.42 | Strong Uptrend | $30.80 | $30.48 | $29.76 | +2.02% | 6.18 | |
| UXI | $62.50 | Strong Uptrend | $59.46 | $57.23 | $51.65 | +5.12% | 6.11 | |
| CTEF | $91.02 | Strong Uptrend | $90.02 | $84.55 | $72.55 | +1.11% | 5.85 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.