Moving Averages Dashboard
Last Updated: 2026-05-08
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
79
Strong Uptrend
41
Uptrend
6
Short-term Up
32
Mixed
42
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| DVND | $37.50 | Strong Uptrend | $37.07 | $36.42 | $35.38 | +1.16% | 155.04 | |
| PHOE | $24.06 | Strong Uptrend | $19.17 | $17.04 | $14.04 | +25.49% | 117.81 | |
| BBRE | $105.02 | Strong Uptrend | $103.25 | $100.30 | $96.09 | +1.72% | 76.08 | |
| CODX | $2.53 | Strong Uptrend | $1.64 | $2.43 | $0.85 | +54.17% | 71.40 | |
| FTXR | $41.83 | Strong Uptrend | $40.98 | $39.62 | $37.60 | +2.07% | 39.85 | |
| TDAC | $10.63 | Strong Uptrend | $10.61 | $10.56 | $10.38 | +0.23% | 28.09 | |
| RDIV | $56.52 | Strong Uptrend | $55.96 | $55.62 | $53.27 | +0.99% | 25.80 | |
| SEPT | $36.92 | Strong Uptrend | $36.37 | $35.42 | $34.75 | +1.52% | 22.36 | |
| ALDF | $10.63 | Strong Uptrend | $10.59 | $10.55 | $10.48 | +0.35% | 21.80 | |
| SPKL | $11.79 | Strong Uptrend | $11.39 | $11.37 | $11.22 | +3.53% | 21.72 | |
| MAYU | $33.81 | Strong Uptrend | $32.79 | $31.48 | $31.05 | +3.11% | 18.76 | |
| MCHS | $45.14 | Strong Uptrend | $42.03 | $39.38 | $35.18 | +7.41% | 18.34 | |
| FBT | $209.54 | Strong Uptrend | $207.05 | $201.85 | $196.18 | +1.2% | 18.30 | |
| OCTU | $30.16 | Strong Uptrend | $29.35 | $28.52 | $28.15 | +2.77% | 18.21 | |
| ARTV | $10.89 | Strong Uptrend | $10.75 | $7.91 | $4.71 | +1.31% | 17.16 | |
| TSPX | $29.45 | Strong Uptrend | $28.68 | $27.77 | $27.49 | +2.66% | 16.15 | |
| JRE | $26.89 | Strong Uptrend | $26.50 | $25.61 | $24.58 | +1.46% | 15.47 | |
| HTAX | $24.62 | Strong Uptrend | $24.58 | $24.47 | $24.29 | +0.15% | 14.96 | |
| IQRA | $30.48 | Strong Uptrend | $30.46 | $30.08 | $28.77 | +0.08% | 11.58 | |
| RXT | $5.49 | Strong Uptrend | $1.88 | $1.70 | $1.31 | +191.44% | 11.52 | |
| QSEA | $10.42 | Strong Uptrend | $10.40 | $10.37 | $10.23 | +0.23% | 10.67 | |
| FTXL | $241.64 | Strong Uptrend | $204.22 | $173.26 | $136.11 | +18.33% | 10.00 | |
| SABS | $4.11 | Strong Uptrend | $3.78 | $3.87 | $3.31 | +8.7% | 9.51 | |
| DRAI | $35.43 | Strong Uptrend | $32.91 | $30.90 | $30.02 | +7.66% | 9.08 | |
| EAOK | $28.18 | Strong Uptrend | $27.94 | $27.62 | $27.43 | +0.87% | 9.08 | |
| APT | $6.44 | Strong Uptrend | $4.76 | $4.80 | $4.76 | +35.16% | 8.93 | |
| FBUF | $31.78 | Strong Uptrend | $31.31 | $30.85 | $30.33 | +1.51% | 8.85 | |
| JUNP | $31.65 | Strong Uptrend | $31.49 | $30.93 | $30.27 | +0.52% | 8.74 | |
| EPMB | $26.00 | Strong Uptrend | $25.48 | $24.59 | $23.27 | +2.06% | 8.48 | |
| SUPP | $81.42 | Strong Uptrend | $79.81 | $75.53 | $72.09 | +2.02% | 8.10 | |
| SURE | $138.33 | Strong Uptrend | $136.13 | $132.05 | $126.66 | +1.62% | 8.08 | |
| IWDL | $58.35 | Strong Uptrend | $55.82 | $52.67 | $48.06 | +4.53% | 7.68 | |
| IMAR | $30.19 | Strong Uptrend | $29.94 | $29.52 | $29.32 | +0.84% | 7.67 | |
| EVTV | $2.05 | Strong Uptrend | $1.78 | $1.67 | $1.60 | +15.1% | 7.64 | |
| POCT | $45.78 | Strong Uptrend | $45.19 | $44.19 | $43.52 | +1.3% | 7.61 | |
| BDVG | $13.65 | Strong Uptrend | $13.51 | $13.34 | $12.95 | +1.07% | 7.47 | |
| FNKO | $5.26 | Strong Uptrend | $4.32 | $4.03 | $3.60 | +21.73% | 7.46 | |
| LITL | $31.54 | Strong Uptrend | $31.22 | $30.00 | $29.07 | +0.99% | 7.24 | |
| PBOC | $30.27 | Strong Uptrend | $29.95 | $29.38 | $28.93 | +1.1% | 6.79 | |
| CSCL | $44.02 | Strong Uptrend | $37.67 | $33.31 | $29.17 | +16.86% | 6.78 | |
| RSPE | $32.14 | Strong Uptrend | $31.39 | $30.58 | $29.69 | +2.38% | 6.68 | |
| FEDM | $62.29 | Strong Uptrend | $61.70 | $60.22 | $58.83 | +0.96% | 6.63 | |
| BINT | $32.29 | Strong Uptrend | $31.10 | $29.92 | $28.51 | +3.81% | 6.60 | |
| MQQQ | $232.14 | Strong Uptrend | $202.49 | $181.22 | $179.24 | +14.64% | 6.54 | |
| AOCT | $27.09 | Strong Uptrend | $26.98 | $26.73 | $26.42 | +0.42% | 6.47 | |
| LFST | $7.70 | Strong Uptrend | $7.19 | $6.84 | $6.20 | +7.15% | 6.37 | |
| PBJL | $30.97 | Strong Uptrend | $30.74 | $30.24 | $29.71 | +0.76% | 6.16 | |
| STFS | $10.01 | Strong Uptrend | $4.72 | $3.44 | $1.16 | +112.02% | 6.15 | |
| EMSF | $40.60 | Strong Uptrend | $36.94 | $33.98 | $30.76 | +9.89% | 6.06 | |
| CCSI | $34.00 | Strong Uptrend | $27.10 | $27.27 | $25.45 | +25.46% | 5.92 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.