Moving Averages Dashboard
Last Updated: 2026-02-06
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
77
Strong Uptrend
13
Uptrend
8
Short-term Up
38
Mixed
64
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| RDIB | $12.55 | Strong Uptrend | $11.77 | $11.58 | $10.88 | +6.6% | 212.79 | |
| WHLRP | $6.63 | Strong Uptrend | $6.07 | $5.04 | $4.25 | +9.24% | 140.32 | |
| ISVL | $51.51 | Strong Uptrend | $50.27 | $48.38 | $44.27 | +2.47% | 107.57 | |
| AGEM | $42.95 | Strong Uptrend | $41.64 | $39.65 | $35.80 | +3.14% | 104.61 | |
| PBSE | $29.60 | Strong Uptrend | $29.60 | $29.43 | $28.37 | +0.01% | 99.09 | |
| RTAI | $21.58 | Strong Uptrend | $21.52 | $21.35 | $20.85 | +0.29% | 55.44 | |
| JIG | $77.69 | Strong Uptrend | $77.29 | $75.39 | $72.76 | +0.52% | 41.17 | |
| PHB | $18.65 | Strong Uptrend | $18.64 | $18.63 | $18.46 | +0.05% | 23.45 | |
| AVSU | $79.58 | Strong Uptrend | $78.58 | $77.31 | $71.74 | +1.28% | 22.16 | |
| EWX | $68.13 | Strong Uptrend | $68.02 | $66.68 | $64.51 | +0.17% | 21.66 | |
| TSEC | $26.26 | Strong Uptrend | $26.23 | $26.22 | $26.22 | +0.1% | 16.56 | |
| EMIF | $29.70 | Strong Uptrend | $28.23 | $27.49 | $25.23 | +5.22% | 15.38 | |
| JZXN | $1.84 | Strong Uptrend | $1.64 | $1.53 | $1.40 | +12.52% | 15.27 | |
| ZALT | $32.83 | Strong Uptrend | $32.76 | $32.62 | $31.58 | +0.21% | 13.27 | |
| HAPS | $32.92 | Strong Uptrend | $32.71 | $31.84 | $29.65 | +0.63% | 12.75 | |
| MAYT | $37.18 | Strong Uptrend | $37.13 | $36.83 | $35.35 | +0.14% | 12.36 | |
| PRIV | $25.48 | Strong Uptrend | $25.45 | $25.46 | $25.25 | +0.13% | 12.11 | |
| LQDB | $87.44 | Strong Uptrend | $87.40 | $87.38 | $86.78 | +0.05% | 11.47 | |
| EDOG | $26.19 | Strong Uptrend | $25.75 | $24.79 | $23.18 | +1.72% | 10.94 | |
| TXUE | $33.56 | Strong Uptrend | $32.67 | $31.85 | $30.18 | +2.74% | 10.44 | |
| SCDL | $50.74 | Strong Uptrend | $45.42 | $41.45 | $38.15 | +11.71% | 9.90 | |
| INEQ | $40.13 | Strong Uptrend | $38.54 | $38.42 | $36.78 | +4.12% | 9.81 | |
| PSCF | $61.70 | Strong Uptrend | $59.74 | $58.72 | $56.04 | +3.28% | 9.42 | |
| GRPZ | $29.25 | Strong Uptrend | $28.35 | $27.34 | $25.72 | +3.17% | 8.34 | |
| CPSR | $25.33 | Strong Uptrend | $25.29 | $25.15 | $24.56 | +0.14% | 8.09 | |
| IQRA | $29.63 | Strong Uptrend | $28.76 | $28.47 | $27.71 | +3.02% | 7.48 | |
| CA | $25.10 | Strong Uptrend | $25.08 | $25.03 | $24.61 | +0.07% | 7.39 | |
| DIVD | $42.48 | Strong Uptrend | $40.57 | $39.26 | $36.71 | +4.7% | 7.38 | |
| IAUG | $29.25 | Strong Uptrend | $29.03 | $28.61 | $27.68 | +0.75% | 7.37 | |
| QTAP | $45.14 | Strong Uptrend | $45.05 | $44.69 | $42.63 | +0.2% | 7.31 | |
| FEM | $29.81 | Strong Uptrend | $29.44 | $28.14 | $26.15 | +1.25% | 6.93 | |
| DVAL | $15.45 | Strong Uptrend | $14.85 | $14.67 | $14.26 | +4.07% | 6.90 | |
| HARD | $31.27 | Strong Uptrend | $30.97 | $30.26 | $29.67 | +0.98% | 6.81 | |
| CPSA | $27.08 | Strong Uptrend | $27.04 | $26.92 | $26.30 | +0.13% | 6.20 | |
| THLV | $32.27 | Strong Uptrend | $31.41 | $30.66 | $29.44 | +2.73% | 5.97 | |
| JIVE | $88.88 | Strong Uptrend | $85.44 | $82.21 | $74.13 | +4.02% | 5.88 | |
| CPSF | $25.78 | Strong Uptrend | $25.71 | $25.55 | $24.90 | +0.27% | 5.68 | |
| XTJL | $39.19 | Strong Uptrend | $39.15 | $38.82 | $36.99 | +0.1% | 5.62 | |
| MI | $4.52 | Strong Uptrend | $4.05 | $4.02 | $3.27 | +11.66% | 5.52 | |
| PRVS | $29.19 | Strong Uptrend | $29.19 | $28.46 | $26.15 | +0.02% | 5.46 | |
| FLXS | $57.16 | Strong Uptrend | $42.13 | $41.19 | $38.63 | +35.67% | 5.42 | |
| DTH | $55.85 | Strong Uptrend | $53.68 | $52.14 | $48.65 | +4.04% | 5.36 | |
| NDAA | $22.52 | Strong Uptrend | $22.39 | $22.15 | $20.84 | +0.59% | 5.24 | |
| PCLO | $25.01 | Strong Uptrend | $24.98 | $24.98 | $24.96 | +0.13% | 5.15 | |
| MVAL | $38.85 | Strong Uptrend | $38.09 | $36.98 | $34.08 | +1.99% | 5.03 | |
| AVIE | $72.52 | Strong Uptrend | $69.30 | $67.16 | $62.99 | +4.65% | 4.96 | |
| DBND | $46.45 | Strong Uptrend | $46.43 | $46.42 | $46.18 | +0.04% | 4.90 | |
| MITK | $11.96 | Strong Uptrend | $10.32 | $10.04 | $9.66 | +15.82% | 4.77 | |
| EIPI | $21.19 | Strong Uptrend | $20.65 | $20.21 | $19.79 | +2.63% | 4.68 | |
| DVYE | $34.51 | Strong Uptrend | $33.50 | $32.09 | $29.96 | +3.01% | 4.66 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.