🚀 Try the New Pro Squeeze Scanner

Get real-time charts, interactive data, and multi-indicator confirmation.

TTM Squeeze Scanner

Last Updated: 2026-05-07

What is TTM Squeeze?

The TTM Squeeze indicator identifies periods of consolidation when Bollinger Bands move inside Keltner Channels. This "squeeze" often precedes significant price movements. Stocks listed below show:

  • Low Volatility: ATR < 3% of stock price
  • Low Trend Strength: ADX < 25
  • Neutral Momentum: RSI between 40-60
Stocks in Squeeze Setup
Symbol Price Change % ATR ADX RSI Volatility % Volume Chart
ACHR $6.28 -0.02% 0.02 15.5 58.2 0.34% 59563340
UVIX $5.18 -0.01% 0.03 11.0 37.8 0.55% 53305364
PFE $26.48 0.00% 0.15 12.7 44.3 0.57% 48212383
T $25.26 -0.01% 0.15 30.4 36.9 0.61% 42953838
XLF $51.55 -0.01% 0.38 16.9 51.5 0.73% 36975746
BMNR $22.00 -0.04% 0.27 10.4 50.7 1.24% 36539953
HBAN $16.19 -0.03% 0.07 12.6 46.4 0.42% 34626394
PATH $10.93 +0.04% 0.06 14.2 53.1 0.56% 33789546
PBR $20.37 -0.03% 0.14 20.8 45.4 0.71% 28104768
BAC $52.75 -0.02% 0.62 22.1 53.5 1.18% 27911019
KVUE $17.72 0.00% 0.06 13.4 55.7 0.35% 27034239
CELH $34.26 +0.04% 0.61 17.9 46.4 1.79% 24419226
QS $7.35 -0.08% 0.04 39.1 54.0 0.57% 22752405
UUUU $23.35 -0.01% 0.41 21.6 60.8 1.74% 22529565
LYFT $14.16 0.00% 0.08 11.8 50.8 0.56% 22293023
XOM $146.58 -0.01% 6.75 15.1 39.8 4.61% 21968705
DKNG $25.22 +0.05% 0.26 14.1 63.1 1.02% 21316403
EXK $10.15 +0.09% 0.07 19.5 55.8 0.70% 20747912
GLW $182.40 0.00% 20.06 21.8 64.7 11.00% 19956085
VZ $47.09 -0.01% 0.49 17.7 47.4 1.04% 18830295
C $129.09 +0.01% 4.29 20.1 60.1 3.32% 18787212
ETHA $17.30 -0.02% 0.11 10.4 50.3 0.62% 18775769
VG $11.69 -0.03% 0.12 14.5 42.4 0.99% 18604770
FIG $20.56 +0.07% 0.31 16.5 53.7 1.50% 18310764
RUN $13.80 +0.08% 0.13 17.6 55.5 0.95% 16907120
DOW $37.32 -0.03% 0.71 14.4 44.7 1.91% 16659577
UNG $10.68 +0.02% 0.04 9.0 45.6 0.37% 16253080
WEN $6.95 +0.05% 0.02 14.3 51.2 0.27% 14706882
RF $27.95 -0.01% 0.17 17.6 52.5 0.62% 14389135
AAOI $157.55 -0.12% 28.61 38.7 54.0 18.16% 13913176
Trading Tip: When a stock exits the squeeze (volatility increases), it often leads to a directional move. Watch for increasing volume and ADX above 25 as confirmation signals.
TTM Squeeze Chart
×