Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
508
STOCKS DISCUSSED
3074
TOTAL COMMENTS
1188
INFLUENTIAL POSTS
06:16
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$PLTR Value play.
On watch tomorrow (swing trading) // Part 3 🔥📈📚 $INO $FFAI $NMAX $ASST $GME
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| IBRX | 90 |
| GDC | 84 |
| DRTS | 75 |
| INTC | 74 |
| SLS | 68 |
| MU | 66 |
| SRXH | 57 |
| BB | 56 |
| AMD | 56 |
| BYND | 55 |
| MRAM | 55 |
| SNDK | 54 |
| EZGO | 54 |
| DGXX | 49 |
| RXT | 48 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| NOW | Following Knowledge 2026, Morningstar has set a price target of $165 per share for $NOW. Market movers like to pain… | 60498 | Analyze |
| BB | $BB I said when it was around 3 bucks this is a long term spot for me. I shared it too many times with successful tra… | 36404 | Analyze |
| PLTR | $PLTR Value play. | 29475 | Analyze |
| NOW | $NOW $NOW Bought here and looking at $240 to $273 range targets. of potential. Quantum is the main player going for… | 29475 | Analyze |
| NOW | $NOW $SPY Can reach for $770, 800 and beyond due to quantum push. | 29475 | Analyze |
| AIIO | On watch tomorrow (momentum) // Part 1 🔥📈📚 $AEHL $YMAT $AIIO $RXT $TRAW | 28524 | Analyze |
| INO | On watch tomorrow (swing trading) // Part 3 🔥📈📚 $INO $FFAI $NMAX $ASST $GME | 28524 | Analyze |
| LCID | On watch tomorrow (swing trading) // Part 2 🔥📈📚 $ANGX $CLOV $SMCI $LCID $KULR | 28522 | Analyze |
| META | $META is down over 6% this year, while the S&P 500 is up 8%. Meta Forward P/E: 18.35 S&P 500 Forward P/E: 21.… | 27271 | Analyze |
| QTRX | $QTRX Let's break$3.00 please 🌞 | 27221 | Analyze |
| COHR | $COHR will trade higher with $LITE tomorrow on Nasdaq 100 addition. | 21017 | Analyze |
| AMS | $AMS 🫡💪🔥 | 19968 | Analyze |
| AEHL | $AEHL This better run to $3 or imma slap yall mommas tonight!! 🔥🫡 | 19968 | Analyze |
| AEHL | $AEHL 🤣 First move: instantly back down to 1.36 🤦🏼♂️ | 19968 | Analyze |
| INTC | $INTC $QQQ $MU | 17497 | Analyze |
| INTC | $MU $QQQ $INTC | 17497 | Analyze |
| VRAX | $VRAX 👇Multi days 🎢👀👀👀🐺 Flu outbreak 👇huge upcoming 💎 | 17476 | Analyze |
| VRAX | $VRAX 👇💎huge💎👀👀👀👀🐺 Bird flu outbreak 🤓dollar💵land🔥 $VRAX has the potential to become the next huge runner 💎👇 | 17476 | Analyze |
| EZGO | $EZGO #1 top gainer confirmed ✅ | 17476 | Analyze |
| EZGO | $EZGO definitely 💎 early flippers will regret today when they see it 200%+ | 17476 | Analyze |
| EZGO | $EZGO #1 150% top gainer confirmed ✅ Most undervalued stock in the hole market Still very very cheap under $.20🤑 $POM… | 17475 | Analyze |
| EZGO | $EZGO #1 150% top gainer confirmed ✅ $POM #2 50% top gainer confirmed ✅ $VRAX multi days 🎢 Bird flu 🗞️ Top 3 👇👇👇🤓huge … | 17475 | Analyze |
| VRAX | $VRAX huge upcoming 💎 | 17475 | Analyze |
| VRAX | $VRAX huge upcoming 💎 Multi days runner🎢 this is huge🤫 | 17475 | Analyze |
| SRXH | Monday fire 🔥list🔥👀👀🐺 $VRAX $.25+ $POM $.12+ $EZGO $.08+ $SRXH $.20+ $AREB $.30+ Monday let’s go 💰💵💰 To the moon 🚀🚀🚀🚀🚀🌑 | 17472 | Analyze |
| SRXH | $VRAX $POM $EZGO $AREB $SRXH 🚨🚨🚨👀🐺 Attention everyone 👇👇👇🚨🐺 This is the only account I have, the one with 17.5K follo… | 17472 | Analyze |
| EZGO | $EZGO let’s go 🚀🌑 | 17471 | Analyze |
| VRAX | $VRAX overnight looking 🔥🔥 Huge upcoming 💎 | 17470 | Analyze |
| ANPA | $ANPA Going again any secnd⏳ | 15012 | Analyze |
| LUNR | $MNTS $LUNR Longterm swings, easy banger hold and forget about it | 15012 | Analyze |
| BW | $BW Big Adjusted EBITDA in the first quarter of $16.1 million, a 296% increase compared to the same period of 2025, ahe… | 15012 | Analyze |
| JLHL | $JLHL Just own it $BTC.X | 15012 | Analyze |
| JLHL | 📈 - Easy Low Float Rotation $JLHL Julong Holding China name showing nice volatility legs lately with multiple halts an… | 15012 | Analyze |
| NA | $NA and $KRKR 👀 | 15012 | Analyze |
| MRNA | $MRNA $CLX Panic might start to set in here soon, reports of multiple positive reports and health “deteriorating” fro… | 12717 | Analyze |
| DXYZ | $DXYZ Broke above 60 🔥🔥🔥. Looks line we might just test ATHs above 100 prior to SpaceX's IPO launch 🤙 | 11829 | Analyze |
| INTC | $MU $SNDK $DRAM In case you missed it earlier, this is one of the most important charts you'll ever see posted. I&#… | 10582 | Analyze |
| CRML | Money Monday Watchlist Pt.9 $KOPN $TMC $CRML $GPUS $BURU Are You Ready for a Brand New Trading Week? | 10100 | Analyze |
| POET | Money Monday Watchlist Pt. 1 $AMS $MRAM $DGXX $RXT $POET Are You Ready for a Brand New Trading Week? | 10100 | Analyze |
| SLS | Money Monday Watchlist Pt. 4 $DRTS $SLS $IOVA $BMNR $BULL Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| BBAI | Money Monday Watchlist Pt. 3 $VCX $AREB $SOUN $BBAI $SIDU Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| SNES | Money Monday Watchlist Pt.8 $GLND $INO $CODX $SNES $VRAX Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| AEHL | Money Monday Watchlist Pt. 2 $NOK $NVTS $AEHL $BB $UFO.X Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| EVTV | Money Monday Watchlist Pt.10 $AKAN $BNAI $SMX $EVTV $SNDK Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| BYND | Money Monday Watchlist Pt. 5 $GME $BYND $AMC $GNS $ASST Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| ANNA | Money Monday Watchlist Pt. 7 $ROLR $ANNA $SKYQ $MLTX $BKKT Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| ABVE | Money Monday Watchlist Pt. 6 $IXHL $ABVE $IBRX $GCTS $QCLS Are You Ready for a Brand New Trading Week? | 10098 | Analyze |
| AKBA | $AKBA will keep adding! https://www.tipranks.com/news/company-announcements/akebia-therapeutics-balances-vafseo-momentu… | 9399 | Analyze |
| AEHL | Hope everyone had a great Sunday! New week ahead, lets get it this week and get our moms rich! They deserve it! $SPY $I… | 9288 | Analyze |
| ZENA | $ZENA ☕️ | 5270 | Analyze |
| AEHL | 🌅 4:00am EST Watchlist — May 11, 2026 $HPAI – AH runner with no clear same-night confirmed release. Momentum/thin-fl… | 5169 | Analyze |
| HUBC | $HUBC Another premarket liquidity short cover pump so they can lure in more sheep to dump more their toxic dilution on … | 4568 | Analyze |
| HUBC | $HUBC And red…back on schedule 🤣 | 4568 | Analyze |
| EZGO | $EZGO This clown coward already blocked me lmao 😂 | 4568 | Analyze |
| EZGO | $EZGO Now that it had its short cover spike bozo pump the road is clear for new lows. Thats how this works. | 4568 | Analyze |
| AMC | $AMC Dummy apes got all excited again for nothing. What is so hard for you to understand? This company is a cash burner… | 4568 | Analyze |
| EZGO | $EZGO Lmao 😂 | 4566 | Analyze |
| EZGO | $EZGO No retail shorts but institutional shorts are active here, not to mention the scam management who shorts their ow… | 4566 | Analyze |
| AMC | $AMC $GNS $NIO $BYND $BURU Some will reverse split, some will delist. All are going lower. Why do you want to keep doi… | 4566 | Analyze |
| EZGO | $EZGO This stock was over $2 last week and is now trading at 6 cents. Any one telling you "I told you so" is … | 4566 | Analyze |
| HCAI | $AEMD Could pull a $ENSC $HCAI move soon | 3755 | Analyze |
| CODX | $AEMD 2 new cases today 👀 $VRAX $CODX | 3755 | Analyze |
| EZGO | $AEMD $ENSC $EZGO AEMD potential huge move soon be early | 3755 | Analyze |
| AEMD | $AEMD will add more Bottom low risk down here | 3755 | Analyze |
| AEMD | $AEMD i wouldn't sleep on this | 3755 | Analyze |
| AEMD | $AEMD 2.6$ break this will test 3$+ fast | 3755 | Analyze |
| AEMD | $AEMD 7/8am potential here | 3755 | Analyze |
| AEMD | $AEMD Watcher's incressing fast here This one doesn't need much here Few slaps will activate it | 3755 | Analyze |
| AEMD | $AEMD 2.40/2.60 break fun starts | 3755 | Analyze |
| CODX | $AEMD top watch with $VRAX $CODX | 3755 | Analyze |
| AEMD | $AEMD Ticking bomb Be early or chase above 3$+ soon 🫡🤷 | 3755 | Analyze |
| AEMD | $AEMD Heating up could easy pull a crazy move Small float known runner with virus outbreak ⏰️🌋 | 3755 | Analyze |
| WLAC | $WLAC BEPPELS WL 11.05.: - $WLAC > $BRUN, 21 $, spac merger, AI infrastructure, got a deal with $DELL recently of … | 3670 | Analyze |
| SOUN | $SOUN | 3372 | Analyze |
| AMS | $AMS 🐂 | 3372 | Analyze |
| RBLX | $RBLX expecting a relief bounce from this range. | 3237 | Analyze |
| GDC | $EZGO | $GDC 🤑Ⓜ️ | 2620 | Analyze |
| SLS | $SLS So people that have money in the mix (the Shorts) were extremely excited after the R&D Day after paid actors g… | 2404 | Analyze |
| SLS | @bretfish @Schlombo What true stats? There is nothing from P3 that leans towards GPS or BAT. Nothing. Any numbers pr… | 2404 | Analyze |
| SLS | $SLS Bull, you should do a roll call to see who's left. Seems like a dwindling group here and just pumping instead… | 2404 | Analyze |
| SLS | @dig2trade Pretty sad to post about mamas apartment on Mother's Day. You never know who you might unknowingly hurt… | 2404 | Analyze |
| SLS | @Mr_Anderson007 Keep it coming. You continue to support the Bear position each time you post. $SLS | 2404 | Analyze |
| SLS | @Schlombo So what you're describing in the emotional, humanitarian side of things. While noble, that kind of enthu… | 2404 | Analyze |
| SLS | @bretfish @Schlombo You'll have to get in line...and it doesn't phase me. This kind of energy only propels me … | 2404 | Analyze |
| SLS | @Schlombo Curious, by the way, how much actual research have you done into $SLS ? | 2404 | Analyze |
| SLS | @bretfish @Schlombo Time will tell. I'm pretty confident in what I've uncovered. And it's not delusional … | 2404 | Analyze |
| SLS | @bretfish @Schlombo Ehhhh, Bret, I think I'm pretty on track and clear headed about this. I know that's scary … | 2404 | Analyze |
| SLS | @bretfish @Schlombo Thank you, and I hope you do as well. I'm simply sharing counter point with $SLS. That's … | 2404 | Analyze |
| SLS | @itzik4ever Typical $SLS. Liars and whiners. | 2404 | Analyze |
| DRTS | $DRTS Who else is pumped? | 2404 | Analyze |
| SLS | @StrategicMoose I'm not sure what that has to do with anything. What point are you trying to make? $SLS poorly de… | 2404 | Analyze |
| SLS | @Schlombo That wasn't your point. I (and I'm sure everyone) would be willing to try anything and everything ou… | 2404 | Analyze |
| SLS | @Hannibal_Smith Grand try, but did you look at the actual share count? Should have looked at that before you got excit… | 2404 | Analyze |
| SLS | $SLS Anyone care to fact check this doozy? Headline - $SLS Significantly Misrepresents Phase 2 GPS Data $SLS &q… | 2404 | Analyze |
| SLS | @PeteMeister07 This isn't work my friend, this is pleasure. Typical $SLS | 2404 | Analyze |
| SLS | @Schlombo How much have you looked into their data? Do you realize that they are showing Phase 1, Pilot study data as … | 2404 | Analyze |
| SLS | @AnUnwiseInvestor That's the AI response, right? That's what I got to, but I did my own DD. It's all ther… | 2404 | Analyze |
| SLS | @Schlombo The reality is that $SLS's previous data is questionable at best. Their current trial is disappointing, … | 2404 | Analyze |
| SLS | @captdvd It supports the case if you make assumptions with hopeful outcomes. Recall, it's very possible that B… | 2404 | Analyze |
| MSFT | $MU at this pace in few months micron market cap will be more than $MSFT | 2281 | Analyze |
| CRM | Question is these turds didn’t participate in the rally, future is red ..do we rally down with the market too lol $MSFT… | 2281 | Analyze |
| NFLX | $NFLX $85 or $95 | 2281 | Analyze |
| PLTR | $PLTR $128 loading point. | 2281 | Analyze |
| MRAM | $MU $SNDK $MRAM $DRAM $SPY Wild fk market! 🤣 Meme of the year and it’s only May 🤣 | 2253 | Analyze |
| PLTR | $INTC $150 next stop .. 💚 $NVDA $PLTR | 2241 | Analyze |
| EZGO | $EZGO like I said you have to wait for it to go green on the percentage when it changes over to AH, it was pretty close… | 2025 | Analyze |
| EZGO | $EZGO told you guys to be patient!!! Let’s goooo | 2025 | Analyze |
| EZGO | $EZGO bears like 😂 | 2025 | Analyze |
| SRXH | $SRXH has a nice break area of .1350 that I’m watching for later! Needs strong volume! Just keep it on watch for now! | 2025 | Analyze |
| EZGO | $EZGO I have been on top of this all week!! | 2025 | Analyze |
| EZGO | $EZGO 🤯 100 percent!!!! | 2025 | Analyze |
| RILY | $RILY Wait for BW ER to move this. | 1950 | Analyze |
| NVAX | $NVAX $MRNA I think the rats passed it to the bats that passed it to the birds. The birds are flying around passing it … | 1813 | Analyze |
| WEN | $WEN she's not stopping for even a red market | 1813 | Analyze |
| B | $B huge gap up tomorrow | 1813 | Analyze |
| RXT | $RXT wow!!! 💪🏼😎💰 | 1790 | Analyze |
| AEHL | $AEHL 20% gains! TARGET 1 = cleared! | 1755 | Analyze |
| MASK | $MASK $STFS $YMAT $SOBR Almost go time 💰📈💯 | 1688 | Analyze |
| MRAM | $MRAM crazy MOFO - pump$ it | 1561 | Analyze |
| ASTS | $ASTS 😊 | 1561 | Analyze |
| AVAV | $AVAV | 1551 | Analyze |
| MSTR | $MSTR | 1543 | Analyze |
| MU | $MU $2500 eoy is still undervalued. | 1430 | Analyze |
| MU | $MU will consolidate at $2500 | 1430 | Analyze |
| MRNA | $MRNA 💉💉💉💉🦠 | 1346 | Analyze |
| MRNA | $MRNA not a scientist but i traded through covid, my points: - all these scientists all downplayed it - exam results … | 1342 | Analyze |
| SNDK | $SNDK zerohedge @zerohedge · 24m *QATAR GAS SHIPMENT CLEARS HORMUZ AFTER PAKISTAN-IRAN TALKS: FT | 1306 | Analyze |
| SNDK | $SNDK | 1306 | Analyze |
| SNDK | $SNDK 1632!! | 1306 | Analyze |
| SNDK | $SNDK i think its good!! 1600+ | 1306 | Analyze |
| SNDK | $SNDK | 1306 | Analyze |
| BETR | $BETR | 1288 | Analyze |
| DGXX | $DGXX Shorting innovation is a bold strategy. I hope your risk management is as strong as your conviction. But I do … | 1270 | Analyze |
| DGXX | $DGXX | 1269 | Analyze |
| DGXX | $DGXX In 2024, Core Scientific ($CORZ) signed a massive, multi-billion dollar deal with CoreWeave, an AI hyperscaler … | 1269 | Analyze |
| SOFI | $SOFI I heard a rumor.. | 1267 | Analyze |
| SMCI | $SMCI 36.08 G'evening Fam!! | 1246 | Analyze |
| ORCL | $ORCL 👀👀👀 overnight 💥💥💥💥💥💥💥 | 1229 | Analyze |
| ORCL | $ORCL Overnight 📈📈📈✅ | 1229 | Analyze |
| ORCL | $ORCL 😎 | 1228 | Analyze |
| ORCL | $ORCL By Friday 📈📈📈 | 1228 | Analyze |
| ORCL | $ORCL Typical overnight nonsense 😂😂🤡🤡🤡 | 1228 | Analyze |
| ORCL | $ORCL Indicies fighting to recover ✅ | 1228 | Analyze |
| ORCL | $ORCL It’s really trying to 🚀🚀 | 1227 | Analyze |
| PPIH | $TOYO $DAVE $INSG $PPIH $BWMX Out of pocket for the next week playing in a golf tournament. Bids are in on these an… | 1177 | Analyze |
| FCEL | $FCEL : : The 60-minute chart indicates a sideways pattern, suggesting consolidation of the previous upward movement. I… | 1133 | Analyze |
| ACHR | $ACHR : This is a counter-trend setup, but it looks promising. The price is breaking out of a falling wedge pattern. It… | 1133 | Analyze |
| DOCU | $DOCU : : A tight pattern is forming at the apex of a coil. This should break higher, provided 45.40 holds. | 1133 | Analyze |
| GNS | $GNS Good Morning Everybody! | 1117 | Analyze |
| AIIO | $AIIO | 1054 | Analyze |
| AIIO | $AIIO based on DD done, 50-100$ is not surprise to run at all any day now, if not seems like near term run... Again tha… | 1054 | Analyze |
| AIIO | $AIIO is up-trending and will breakout based on the latest news, go read it all..... | 1054 | Analyze |
| AIIO | $AIIO go read news right now... before too late... this can be in double digits or more any day now, just saying.... | 1054 | Analyze |
| AMD | $MU $AMD $INTC $NVDA wake up to a flush | 1050 | Analyze |
| NVDA | $MU $AMD $INTC $NVDA crash I tired of this exploding like it is earnings season. It is not so stop the explosion | 1050 | Analyze |
| INTC | $INTC short here..rsi too high | 1050 | Analyze |
| MRAM | $MRAM Only +46%?! Why not +50%? Send it to the moon. | 1050 | Analyze |
| SNDK | $SNDK AI, AI, AI!!! | 1050 | Analyze |
| INTC | $INTC doesn't matter. Still will be the great fall tomorrow | 1050 | Analyze |
| INTC | $INTC RSI too hot see you at 114 tonorrow morning | 1050 | Analyze |
| INTC | $MU $AMD $INTC $NVDA about to trap all bulls by tomorrow morning | 1049 | Analyze |
| IREN | $IREN is down in overnight trading, so is this more for liquidity grab for MMs & hedge funds? HODL for me. | 1035 | Analyze |
| IREN | $IREN With the mkt now more vulnerable to a pullback, so too can IREN pull back, with support @ 55-56, then stro g sup… | 1035 | Analyze |
| OPEN | $OPEN Good read: https://x.com/ssj2abid/status/2053549496110358734 | 1035 | Analyze |
| PLTR | $AMD $INTC $RXT if you see my few of DD way early and returns it had provided. Stop listening to fools who don’t have a… | 1033 | Analyze |
| BB | $BB lets get back to 2021 highs 💪🏻 $10.00 minimum QNX intergration beyond automotive 5-7 banger in 5-10 years if model,… | 1001 | Analyze |
| EONR | $TPET $BATL $EONR $TURB ✅️ Huge deep supply disruptions 2026 World will feel oil futures price explod… | 977 | Analyze |
| GDC | $GDC artery blockage at .16 | 974 | Analyze |
| UAMY | $UAMY Take all their shares. | 973 | Analyze |
| UAMY | $UAMY Give them Zeolite!! | 973 | Analyze |
| UAMY | $UAMY Can't wait for Trump Xi + Earnings. Discounters will be so so sorry. | 973 | Analyze |
| GDC | $GDC my divining rod says this could very well break out over the next 3.5 hrs and reach 50 cents by 6am | 972 | Analyze |
| GDC | $GDC like Master P - we're tryna make a dolla outta 15 cents🎶🎵🎯 | 972 | Analyze |
| GDC | $GDC would y'all get a look at that!- extreme oversold, odds DEFINITELY favor LONG trades | 972 | Analyze |
| GDC | $GDC appendix #2 now... GODwins, get us past .172 and we'll do the rest with Godspeed 👀👍👇🏽 | 972 | Analyze |
| GDC | $GDC appendix #1 - for all to 👀, can we reach $2.50 by Friday? | 971 | Analyze |
| GDC | $GDC the only facts are the BO offer (sec filing) and BTC holdings. Rest is noise. Do w that as you please. | 963 | Analyze |
| SLS | $SLS the key would be to get to a famous research centre like MSKCC for EAP. If you are outside the US and not super w… | 955 | Analyze |
| SLS | $SLS Every reposter of a Blocked Turd is just another woosie long that will probably sell before 10 $. Looking forward… | 955 | Analyze |
| COIN | $COIN it’s mooning | 932 | Analyze |
| BNED | $BNED TSCO | 925 | Analyze |
| TSLA | $TSLA as expected | 925 | Analyze |
| FSLY | $FSLY | 925 | Analyze |
| SOFI | $SOFI below $12? | 925 | Analyze |
| HD | $HD below $300? | 925 | Analyze |
| INDO | $INDO $10+ | 925 | Analyze |
| MUSA | $MUSA OXY FANG TSCO | 925 | Analyze |
| AVAV | $AVAV $200+ | 925 | Analyze |
| OXY | $OXY $70+ | 925 | Analyze |
| TPET | $TPET $TPET 5+ | 925 | Analyze |
| EOSE | $EOSE $20+ | 925 | Analyze |
| MNTS | $MNTS $10+ | 925 | Analyze |
| VICR | $VICR APH | 925 | Analyze |
| MELI | $MELI more drop tomorrow | 925 | Analyze |
| AXON | $AXON RTX NOC KRMN | 925 | Analyze |
| WMT | $WMT GO KR | 925 | Analyze |
| BYND | $BYND | 925 | Analyze |
| MSFT | $MSFT join with PLTR | 925 | Analyze |
$NOW $SPY Can reach for $770, 800 and beyond due to quantum push.