Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
600
STOCKS DISCUSSED
2976
TOTAL COMMENTS
1068
INFLUENTIAL POSTS
14:47
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$TSLA it’s a POS 🐷. Until it isn’t. ENTA 🐒🍌🧠⏰♾️ ❤️👑🌈🦄
$PTCT $IONS huckleberries n YUGE $$$$ patterns. faaatch 💣 or 🌙 ENTA 🐒🍌🧠⏰♾️
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| DJT | 113 |
| SLS | 108 |
| MU | 103 |
| WEN | 98 |
| SNDK | 89 |
| BB | 76 |
| ONDS | 65 |
| TSLA | 58 |
| NVDA | 50 |
| MSTR | 44 |
| GNS | 43 |
| ASTS | 41 |
| META | 35 |
| ZCMD | 30 |
| PLTR | 30 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| PLTR | $PLTR https://x.com/51bodila/status/2072770397033177461?s=46&t=5fcwcRh87GXWpW7HSU93ag | 107502 | Analyze |
| CRCL | $CRCL tough 2026, but stablecoins still have massive growth ahead $COIN https://seekingalpha.com/article/4919438-circle… | 74056 | Analyze |
| BEAM | 3wt then $BEAM yo up ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| NBIX | $NBIX 🦄👑 is apparently soon while da huckleberries are thru da $$$ ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| TECX | $TECX it was always ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| PTCT | $PTCT chop chop huckleberries ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| PTCT | $PTCT $IONS huckleberries n YUGE $$$$ patterns. faaatch 💣 or 🌙 ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| TSLA | $TSLA welcome to Miami biatch! ❤️👑🌈🦄 | 47536 | Analyze |
| KPRX | $KPRX out of the tightness let’s bang bro ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| TSLA | $TSLA ENTA 🐒🍌🧠⏰♾️ ❤️👑🌈🦄 | 47536 | Analyze |
| VIR | $VIR mmmmkay Kenny. It’s a long way up that Roger. 1 more tight week make it obvious. ENTA 🐒🍌🧠⏰♾️. Obviously | 47536 | Analyze |
| RYTM | yes it is. But it was ONTA’s ⏰ 1st. Now da huckleberries are below da $$$ as da 🧠 is in $RYTM ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| CRSP | it was always ENTA 🐒🍌🧠⏰♾️ that da 🐑 wud get their NUTX SEZL’d to a $CRSP | 47536 | Analyze |
| TSLA | $TSLA it’s a POS 🐷. Until it isn’t. ENTA 🐒🍌🧠⏰♾️ ❤️👑🌈🦄 | 47536 | Analyze |
| HRMY | Bahhh FRYday afterhours close is in $HRMY ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| IMNM | $IMNM ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| VRTX | $VRTX da huckleberries are thru da $$$ because it was always ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| AEHR | $AEHR balls ENTA 🐒🍌🧠⏰♾️ | 47536 | Analyze |
| LIMN | One thing I’ve noticed is that a lot of traders believe the market is “out to get them.” They finally make an entry, an… | 25730 | Analyze |
| GP | $GP Make money, my friends. Money is good. Life is absolutely fabulous when you have it, so don’t listen to people who … | 19211 | Analyze |
| GLNG | The Trend Edge Auto-Trader bot just added this $5.09B mc $XLE name $GLNG to our stalking list for a long entry on a pul… | 18224 | Analyze |
| YHC | 👇Monday fire🔥list🔥👀👀👀🐺 $LIMN $.25+ $YHC $.10+ $LHSW $5+ $BURU $.20+ $TANH $1+ Monday let’s go🚀🚀🚀🚀🚀🌑 | 17943 | Analyze |
| LIMN | @dogood $LIMN Huge upcoming Monday | 17941 | Analyze |
| LIMN | Over the weekend main holds 💰🐺💰 $LIMN $YHC $BURU $LHSW $TANH /SEER Monday let’s go🎢 Have a great weekend, everyone🫶🫶🐺 | 17938 | Analyze |
| LIMN | $LIMN I agree 💯% | 17938 | Analyze |
| PLTR | People are misjudging $ZETA just like they misjudged $PLTR and $OSCR at $12-$15. $ZETA will run like $PLTR as soon as… | 12166 | Analyze |
| NFLX | $NFLX we bounc'n? | 10143 | Analyze |
| AKBA | $AKBA UPTREND! An uptrend is a gradual, consistent increase in the price, value, or activity of an asset, market, or ec… | 9444 | Analyze |
| DJT | Who’s ready for tomorrow 😀 $SPY $QQQ $IWM $DJT $FRMI | 8694 | Analyze |
| EA | $U $SONY $EA $MSFT $NVDA 🎄 Christmas Morning Vibes 🎄 Left: Kid gets a shiny physical Switch 2 game → pure joy, unbox… | 7961 | Analyze |
| CIFR | $IREN $NBIS $DRAM $KEEL $CIFR This is someone's house in the Hamptons. The worst of the correction is over. Focus … | 7504 | Analyze |
| OWL | $OWL if this doesnt hold 8.00 back in 2022 look out below. | 4722 | Analyze |
| SNDK | $SNDK The previous SHORT signal was issued on 06/29/2026, 3 days ago, when the stock price was 2070.08. Since then, … | 4722 | Analyze |
| RCL | $RCL The previous SELL signal was issued on 06/26/2026, 6 days ago, when the stock price was 319.02. Since then, RCL ha… | 4722 | Analyze |
| BURU | $AMC $GNS $NIO $BYND $BURU As you approach this historic 4th holiday and look at your decimated positions know that you… | 4668 | Analyze |
| WEN | $WEN As I told you before anytime the Reddit cult gets involved the failure has already been written. 😂 | 4666 | Analyze |
| SILC | $SILC Watching for a breakout of this weekly consolidation and a move back towards $59. | 4550 | Analyze |
| MMYT | $MMYT $64 swing trade target | 4550 | Analyze |
| HON | $HON Watching this area closely to see if we can hold this $230 area. | 4550 | Analyze |
| BZAI | $BZAI pay me! $BBAI $RGTI $GRRR ! | 4458 | Analyze |
| MSTR | $MSTR Still cheap. | 4148 | Analyze |
| MSTR | $MSTR $BTC.X Governments continue issuing debt. Fiat currencies are losing purchasing power. Scarce assets increase … | 4148 | Analyze |
| ONDS | $ONDS The stock reached all time highs well before “the war” happened based on military ramp in drone programs. Those p… | 3563 | Analyze |
| PHGE | $PHGE I’m still in this. Need to catch up on the last six weeks of news. | 3563 | Analyze |
| AMZE | $AMZE Hit a double bottom at $0.118. Trading in the $0.12 to $0.16 range after the dilution event six weeks ago. Multip… | 3563 | Analyze |
| DJT | Average $DJT longs | 2644 | Analyze |
| BB | $SLS $BB Have a wonderful Fourth, my two favorite communities. We’re going to be doing a finger check Monday, so ple… | 2644 | Analyze |
| SLS | Hitting the ATM. More dilution for $SLS @Nmd_1980 | 2554 | Analyze |
| SLS | @Bosa1978 Sounds like a group of drunk texts from you. Sounds like some of those hit home for you. Anyway, thanks for l… | 2554 | Analyze |
| FATE | @tvavra I'll take a closer look, but looks like it's been on a steady upward trend for quite some time. What&#… | 2554 | Analyze |
| ZCMD | $ZCMD $CLRO $LHSW $CWD $LIMN Today was tough, felt like something was moving intra day and everything was moving afte… | 2350 | Analyze |
| AVGO | $AVGO $350 or below!! | 2313 | Analyze |
| ADBE | $ADBE just waiting patiently the day this gives up all the gains!! | 2313 | Analyze |
| MSFT | $MSFT how many of you thinking for dead cat bounce before earnings!! | 2313 | Analyze |
| TSLA | $DJT $SPY $QQQ $SPX $TSLA Happy 4th Everyone and God Bless America 🇺🇸 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 | 2129 | Analyze |
| AMZN | $MSFT $META $AAPL $GOOGL $AMZN | 2121 | Analyze |
| SNDK | The Samsung, $SKHY , $MU , and $SNDK quartet are projected to make $806B in profit in 2027 but only fetch $3.53T combin… | 2120 | Analyze |
| SNDK | In Korea's Friday market, $SKHY is up 9% Samsung is up 9% KOSPI is up 4.58% If US market traded overnight, $… | 2120 | Analyze |
| SNDK | $KORU In Korea, Samsung is up 4%, KOSPI up 1%, SK Hynix up .50%. $SKHY $MU $SNDK $SOXL | 2118 | Analyze |
| SMCI | $SMCI happy 4th of July...3790 shares at $27.33...i think it's quite amazing level | 1811 | Analyze |
| CELC | $CELC 2% a day makes me | 1786 | Analyze |
| LIMN | $LIMN Okay, let's see what Monday brings...🍀 | 1698 | Analyze |
| SOUN | $SOUN 💚 | 1669 | Analyze |
| RUBI | $RUBI Loading this one!! Only a 630k float with tons of range on chart to $30+. We are also sitting near all time lows … | 1653 | Analyze |
| GANX | $GANX Superman himself has spoken! Remember how I suggested an epiphany was coming. How those who know, know and the c… | 1585 | Analyze |
| COYA | $COYA He is on our drug... https://youtu.be/vGdqmYPwRu4?is=ENek--edDhPpujks | 1585 | Analyze |
| GANX | $GANX Truth, Justice, the American Way, and GT-00287. 🇺🇸👍 | 1585 | Analyze |
| CRWV | $CRWV limit order set | 1564 | Analyze |
| SNDK | $SNDK $3000.X price target | 1480 | Analyze |
| DGXX | $DGXX https://www.nasdaq.com/articles/oversold-conditions-digi-power-x-dgxx | 1349 | Analyze |
| VICI | $VICI Dividend related | 1322 | Analyze |
| STWD | $STWD stwd dividend July 2026 | 1322 | Analyze |
| MRVL | $MRVL How Fourth of July weekend affects Wallstreet and MainStreet. https://www.marketwatch.com/story/is-the-stock-mark… | 1322 | Analyze |
| LIMN | $LIMN | 1310 | Analyze |
| LIMN | $LIMN | 1309 | Analyze |
| SMCI | $SMCI Sweet Jesus. Friday the Holiday weekend. 47 more new jobs added this morning. Happy 4th fam! | 1297 | Analyze |
| SMCI | $SMCI Friends i know some of you were wondering so i bring this to you. This is where the Taiwan Raid occurred. Helicop… | 1297 | Analyze |
| NKE | $NKE $90 for a mediocre workout bra… No thank you | 1295 | Analyze |
| RKLB | $RKLB Monday gonna be up all the way 🔥🔥🫡 | 1221 | Analyze |
| GALT | $GALT Returning to Dust 🎶. Be nice with Others even though after you win big $$$ with this stock! GLTA! Vietnamese Engl… | 1176 | Analyze |
| GALT | $GALT Hi everyone! See you next Monday in double digits💫🤞Happy apply pies 🥧 weekend!🇺🇸 | 1176 | Analyze |
| SURG | $SURG This stock shouldn’t be at this price or penny land imo . This stock is way different than most penny. Cause … | 1173 | Analyze |
| SURG | $SURG wireless and fintech technology company Float 15.82M $50M eliminated ( removed liability) As per PR This adju… | 1173 | Analyze |
| YYGH | $YYGH Post split 3.2M float I reshaped my position . So I m fine holding so far . Question is whether it will run b… | 1173 | Analyze |
| MSFT | $MSFT $GS $SPY https://finance.yahoo.com/markets/stocks/articles/why-microsoft-msft-among-best-095935835.html | 1124 | Analyze |
| GNS | $GNS Good Morning Everybody! | 1120 | Analyze |
| FIG | $FIG Expecting a beat mid August on revenue and slight beat on EPS. | 1113 | Analyze |
| GME | $GME $BTC.X $RKC.X 👀 | 1095 | Analyze |
| MCD | $MCD GLP-1s are its worst nightmare. | 1091 | Analyze |
| QS | $QS | 1080 | Analyze |
| ONDS | $ONDS in a bearish state Daily is weak, weekly perspective bullish but has closed below 20 ema w/ the 9 curling down … | 1071 | Analyze |
| PLTR | “Results this week: 17 trades with only 1 loss. Top performers were $PLTR (+11.5%) and $ACMR (+10%). Our system remains… | 1062 | Analyze |
| SNDK | $SNDK So SNDK has dropped over 20%, maybe about 25% since its new ATH set very recently; has approx forward P/E of 15-… | 1052 | Analyze |
| SLS | @10xorbust @LeftyMD if there are multiple suitors trying to defend their existing business, there will be close to no d… | 1015 | Analyze |
| SLS | @Jack37615 @10xorbust good stuff. On diluted shares, there are already 218 million prior to new RSU pool provision. How… | 1015 | Analyze |
| SLS | $SLS I have always held that a deal will be arrived at prior to FA for GPS. It's how they appease the share price … | 1015 | Analyze |
| SLS | $SLS $SLS @10xorbust @LeftyMD deal arrangements may already be in place. Pre arranged ...nuptials...as soon as the bri… | 1015 | Analyze |
| SLS | $SLS TIGHTER Trolling BUDGET Management ... Troll Farms did not make week's bonus. MORALE is down in Turdistan. Sc… | 1015 | Analyze |
| TNXP | $TNXP ANOTHER GOOD CLOSE All I can say is this...you can throw normal chart reads out the window until this ATM pres… | 996 | Analyze |
| NVDA | $NVDA Nvidia should/will make new all time high from here right before earnings, people will be chasing this stock, the… | 991 | Analyze |
| ZCMD | $ZCMD | 981 | Analyze |
| GANX | $GANX As the first patients finish the year long trial many will have aged well over 12 months in Parkinson’s time so a… | 957 | Analyze |
| GANX | $GANX This is a pretty good report. Explains why GT-02287 can work will the other GCase activators may not like Bial. … | 957 | Analyze |
| COIN | $COIN https://finance.yahoo.com/markets/crypto/articles/clarity-act-gets-first-law-053052500.html | 948 | Analyze |
| CRCL | $CRCL Sentiment turned against OUSD consortium real quick lol Did not have that on my bingo card. They are throwing ev… | 948 | Analyze |
| COIN | $COIN ok last bear market more than 10x'd without any regulatory clarity. THis bull market with institutions battl… | 948 | Analyze |
| CRCL | $CRCL https://www.circle.com/pressroom/standard-chartered-and-circle-launch-launch-first-g-sib-led-integrated-access-to… | 948 | Analyze |
| MSTR | $MSTR 104 in 24/7 markets | 948 | Analyze |
| TSLA | $TSLA https://x.com/cernbasher/status/2072702131782492280?s=46 | 942 | Analyze |
| TSLA | $TSLA https://x.com/cernbasher/status/2072702131782492280?s=46 | 942 | Analyze |
| TSLA | $TSLA | 941 | Analyze |
| MSTR | $MSTR F’in painful! https://x.com/zaidlikesmstr/status/2072783771733295484?s=46 | 940 | Analyze |
| TSLA | $TSLA Sorry, nobody with a brain believes a 20% street est beat resulted in a sell the news iTs bAkEd iN event | 940 | Analyze |
| RILY | $RILY and if they released the holdback because Q1 & Q2 had huge unrealized gains… that’s the point of the holdback… | 930 | Analyze |
| BW | @Nixblicker @ArtLaffer yes, Q2 better be stronger than Q1 & actually realizing some of those gains & put cash o… | 930 | Analyze |
| BMNR | $BMNR You can mark this post now because neither analysts, nor the street have noticed this - BMNR is using the windfal… | 902 | Analyze |
| SLS | $SLS Given the upcoming GenFleet data, I recalculated PTCL revenue from SLS-009, and it lines up once again with what I… | 876 | Analyze |
| WEN | $WEN Short’s Are Toast, Sitting On A Literal Powder Keg!!! Shorting a Company that’s Worth $11.79 per Share Without Me… | 873 | Analyze |
| SNDK | $SPY asian markets ripping $DRAM $SNDK monday we 🚀 | 851 | Analyze |
| PEW | $PEW gathering steam of late.... https://www.realclearpolitics.com/articles/2026/07/03/its_time_for_congress_to_make… | 851 | Analyze |
| TTWO | $TTWO the trend is definitely upward. The trend is your friend. | 836 | Analyze |
| OKLO | $OKLO pretty attractive valuation | 836 | Analyze |
| NOW | $NOW $CRM - July is historically a very solid month for stock market. | 836 | Analyze |
| MSTR | $IREN - The greedy CEO killed this stock with ATM selling. Same thing Saylor did to kill $MSTR. | 836 | Analyze |
| NVDA | $NVDA $META - Historically JULY is pretty bullish month for stocks. | 836 | Analyze |
| ORCL | $ORCL - June was horrible month for all AI stocks. Historically, July a very bullish month for stock market. Over… | 836 | Analyze |
| ORCL | @Bob_Whitley Listen dumbass, OpenAI already has the funds. Softbank and Microsoft and dozens of hedge funds already bou… | 836 | Analyze |
| AAOI | $AAOI - Buy the dip | 836 | Analyze |
| SNAP | $SNAP $5.20’s next week folks✅ | 821 | Analyze |
| AAPL | $AAPL Took a beating on my puts but able to take losses and moved it all to $307.5 July 17 and added more capital. Sho… | 820 | Analyze |
| BSX | $BSX $57-$65 by EOY folks. Earnings though can change this to the upside‼️ These next couple quarters matter most. Look… | 819 | Analyze |
| HITI | Cannabis sector getting heated!! $HITI, $SNDL…… | 816 | Analyze |
| HITI | $HITI Real company wulith Real growth👀👀🚀 A strengthening cannabis sector is generally positive for High Tide (HITI), a… | 816 | Analyze |
| RIVN | $RIVN monster move into 19 today they’re holding it back. | 795 | Analyze |
| ALT | $ALT July is always a Zzzzz month in the stock market | 794 | Analyze |
| ALT | $ALT AUD trial and upcoming data - maybe they cannot buy now because of this information? Anway, they had a window t… | 794 | Analyze |
| NIXX | $NIXX 💪 | 785 | Analyze |
| NIXX | $NIXX 👇 | 785 | Analyze |
| NIXX | $NIXX 👇he gets it! | 785 | Analyze |
| TTWO | $TTWO nice week here. | 767 | Analyze |
| MTEN | $MTEN sitting pretty on the support…the chart an price action don’t lie and this is falling of my screen! | 766 | Analyze |
| BRK.B | $BRK.B We got dis | 757 | Analyze |
| GOOGL | $GOOGL @Kosmos709 🤣🤣🤣 | 757 | Analyze |
| MU | $MU D.A. Davidson's Gil Luria this week on CNBC said “If the cycle continues to 2030, Micron is worth maybe four ti… | 739 | Analyze |
| PLTR | $AIBZ $CRWV $VRT $PLTR | 723 | Analyze |
| MU | $MU https://www.barrons.com/articles/micron-stock-fourth-of-july-738609dd?st=M7eBVq&reflink=article_copyURL_share | 712 | Analyze |
| MU | $MU rip on Monday | 712 | Analyze |
| QCOM | $QCOM $MU what would be chips and memory demand in some years when robots of all sorts will be a common daily sight? Ye… | 712 | Analyze |
| INLF | $INLF It is true that many nanocaps have dropped a couple of days before the R/S and then reacted to the previous level… | 709 | Analyze |
| MSTR | $MSTR Microstrategy (MSTR) Stock Prediction 2026, 2027, 2030 https://telegaon.com/microstrategy-mstr-stock-price-pre… | 679 | Analyze |
| RIVN | $RIVN Rivian Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/rivian-stock-price-prediction/ | 679 | Analyze |
| DJT | $DJT DJT Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/djt-stock-price-prediction/ | 677 | Analyze |
| CELZ | $CELZ old warrants exercise price was 1.60, new warrants needs a stock holder approval. | 672 | Analyze |
| DHX | $DHX 🤔🤔🤔🤔🤔 | 664 | Analyze |
| HTZ | $HTZ for the vision impaired ( new position Jane Street 15,802,256 shares .bought on 6/26/2026 | 664 | Analyze |
| SMR | $SMR New World Cup picks( Norway is the upset pick) I hate Market Holidays | 664 | Analyze |
| HTZ | $HTZ Its positions like this that in the past I made the dumb money....Very high stress/ back and forth/ bears all over… | 664 | Analyze |
| BLIN | $BLIN I have a 60 day plan for this position....August 13th Earnings....stock has "potential " to 3x (low cas… | 664 | Analyze |
| SMR | $SMR 😎😎😎😎😎😎 | 664 | Analyze |
| AMTM | $AMTM New pick set World Cup.....20% chance I hit this | 664 | Analyze |
| TMC | $TMC I'm more bullish than ever before with this investment. It takes research and data accumulation to understan… | 659 | Analyze |
| TGTX | $TGTX I pledge allegiance to the flag of the United States of America, and to the republic for which it stands, one nat… | 624 | Analyze |
| MSTR | $MSTR added $1000 in puts today. $BTC.X is NO where near the bottom | 623 | Analyze |
| GME | $WEN don't let the other restaurants distract you. Wendy's is the one and only setup. Just like $GME was squee… | 623 | Analyze |
| BMNR | $ORBS $BMNR Dan Ives is involved ! OEBS https://www.eqs-news.com/news/corporate/eightco-holdings-nasdaq-orbs… | 607 | Analyze |
| OPEN | $OPEN Rates are edging down but the good news homebuyers are realizing the present rates are decent . It's not th… | 607 | Analyze |
| BAER | $BAER has been flying planes over the Colorado wildfires. Yesterday was too windy to drop the fire retardant. But they … | 603 | Analyze |
| ET | $ET Texas ! | 598 | Analyze |
| GME | $GME $INHD Not entirely true | 595 | Analyze |
| BB | $BB China has issued a mandatory national standard regarding safety requirements for combined driver assistance systems… | 590 | Analyze |
| BB | $BB $BB.TSX The base QNX OS was below $10 per car before QNX SPD 8.... Correct me if I am wrong, I think it went up to … | 590 | Analyze |
| BB | $BB NEWS FROM JAN 2024: BlackBerry QNX Announces General Availability of QNX SDP 8.0, its Scalable, High-Performance Fo… | 590 | Analyze |
| BB | $BB $BB.TSX The backlog doubled since 2022, it is about time that increase starts showing up earnings..... Y/Y 26% is j… | 590 | Analyze |
| BB | $BB How Are QNX & Nvidia Making Robots Safe to Work Alongside Humans? $BB.TSX $NVDA https://youtu.be/3MphXhdkxXw… | 590 | Analyze |
| BB | $BB Tax sale.... what is $200k? | 588 | Analyze |
| BB | $BB We just need 3M in car sales with SPD 8 advanced features every quarter to get to $75M current quarterly earnings f… | 588 | Analyze |
| BB | $BB Alloy Kore is going to bring many hundreds percents more.... so $75M current quarterly revenue x 100% or could be 5… | 588 | Analyze |
| BB | $BB This the vehicle that has multiple levels of QNX This vehicle that has multiple levels of QNX. Production started … | 587 | Analyze |
| MSTR | $MSTR $BTC.X capitulation always happens at extremes https://youtu.be/VZVTjg85JwA?is=e_iRp09wYSEhSYNm | 585 | Analyze |
| HIMS | $HIMS fibs point to $120 area | 585 | Analyze |
| YHC | @walfofwallstreet $YHC 🙌💯🙌 | 573 | Analyze |
| RZLV | $RZLV ask your friend how long it takes to onboard your product onto Microsoft Azure Foundry, start with that. If your… | 565 | Analyze |
| RZLV | $RZLV 🐦🔥 any price sub-3 is a good entry point if you can get it. Some flip trade, buy sub-3 & sell over-3. Many L… | 565 | Analyze |
| GOOGL | $GOOGL is the only ai stock you need | 563 | Analyze |
| GRRR | $GRRR “Today’s completion is more than a transaction milestone. It gives Gorilla a strategic capital formation platform… | 534 | Analyze |
| GRRR | $GRRR Deborah Hudson, Managing Partner of Gorilla Tech Capital, added: “Institutional investors are increasingly lookin… | 534 | Analyze |
| GNS | @stoxtr Sorry for your loss. Yeah, The chances of me returning here are slim to nothing . We're actually in very … | 524 | Analyze |
| GNS | $GNS Two more days of packing up, and I walk away from the family estate, that has been in our family, for three genera… | 522 | Analyze |
| BBAI | $BBAI 🤫♟️🧑🚀🕐💎💎💎🤙🍷 | 520 | Analyze |
| BBAI | $BBAI This is beautiful....🕐🍷🤙 | 520 | Analyze |
| MSFT | $MSFT qqq futures up 1%, | 519 | Analyze |
| GNS | $GNS [UPDATE] Reynolds (+ Genius Group Limited) v. Citadel Securities LLC et al This filing is a routine request… | 514 | Analyze |
| CREG | $CREG Holiday with no trading tomorrow. Borrow data shows 10,014 shares borrowed/shorted today. CTB 343%. Shorts will l… | 513 | Analyze |
| CLRO | $CLRO $SPY Little Bit Of during the active trading process+back test/hindsight info written after. Early Morning TA for… | 507 | Analyze |
| CLRO | $CLRO WHEN THE 200 EMA TOUCHES THE CANDLES AGAIN WE WILL FIND OUT WHAT HAPPENS NEXT.... PRICE ACTION | 507 | Analyze |
| QXO | $QXO Time for some PTO day research and mathing. In the May 11th Q&A, which provided plenty of high quality info… | 499 | Analyze |
| GTLB | $GTLB has this POs gone to zero yet 👉👉👉👉🩸🩸🩸🩸🩸☠️🥊 | 499 | Analyze |
$PLTR https://x.com/51bodila/status/2072770397033177461?s=46&t=5fcwcRh87GXWpW7HSU93ag