Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
304
STOCKS DISCUSSED
1344
TOTAL COMMENTS
553
INFLUENTIAL POSTS
23:38
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
On watch tomorrow (momentum) // Part 1 🔥📈📚 $TIRX $DVLT $CCHH $BBAI $SMX
$TIRX overnight looking 🔥🥵🔥 💯% by open 🤑
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| TSLA | 41 |
| HIMS | 38 |
| TIRX | 37 |
| DJT | 36 |
| DVLT | 35 |
| SMX | 33 |
| NVDA | 26 |
| SMCI | 26 |
| TGTX | 24 |
| DKNG | 22 |
| RDDT | 21 |
| CCHH | 20 |
| GNPX | 20 |
| IBRX | 20 |
| AMD | 19 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| TSLA | $TSLA Bouncing off support You may want to look at a weekly chart to see that more clearly. Bullish gap up today. It&#… | 60560 | Analyze |
| BA | $BA Setup confirmed Thinking this will likely go higher now if able to close above 244.56, the closing price after rec… | 60560 | Analyze |
| CELH | $CELH After being down 10 out of the last 12 day, this was due for a bounce. Right off the 50 day moving average. T… | 60560 | Analyze |
| APP | $APP Classic 3 point reversal setup Could go higher above 410.22 IMPORTANT Earnings expected on Feb 11th, 4:05 PM h… | 60560 | Analyze |
| PLTR | $PLTR A higher risk stock to trade but off to a good start with a bullish gap up and with a higher high, higher low clo… | 60560 | Analyze |
| AMZN | $AMZN Strong bounce on increased volume. Worth noting that both the 50 and 200 day moving average are still in an uptre… | 60560 | Analyze |
| BBAI | On watch tomorrow (momentum) // Part 1 🔥📈📚 $TIRX $DVLT $CCHH $BBAI $SMX | 28252 | Analyze |
| BULL | On watch tomorrow (swing trading) // Part 3 🔥📈📚 $BULL $LCID $LIDR $ANGX $SMCI | 28252 | Analyze |
| TIRX | $TIRX overnight looking 🔥🥵🔥 💯% by open 🤑 | 16922 | Analyze |
| HOLO | Money Monday Watchlist Pt.5 $GNS $IXHL $BYND $HOLO $BITF Looking for a 1000% Runner | 9082 | Analyze |
| RCAT | Money Monday Watchlist Pt.6 $WULF $RCAT $RDW $RUM $FEED Looking for a 1000% Runner | 9082 | Analyze |
| TNXP | Money Monday Watchlist Pt. 2 $TNXP $CING $ALT $NIO $BMNR Looking for a 1000% Runner | 9080 | Analyze |
| FUBO | Money Monday Watchlist Pt.10 $FCEL $CLSK $FUBO $BQ $TIRX Looking for a 1000% Runner | 9075 | Analyze |
| BNAI | Money Monday Watchlist Pt.7 $IOVA $BATL $BNAI $RR $SLV Looking for a 1000% Runner | 9075 | Analyze |
| BBAI | Money Monday Watchlist Pt.4 $TMC $MARA $PLUG $BBAI $OPEN Looking for a 1000% Runner | 9073 | Analyze |
| LAC | Money Monday Watchlist Pt.9 $UAVS $ONDS $QCLS $YYAI $LAC Looking for a 1000% Runner | 9073 | Analyze |
| CETX | Money Monday Watchlist Pt.8 $OPGN $ANL $TGL $CETX $MIGI Looking for a 1000% Runner | 9073 | Analyze |
| ASST | Money Monday Watchlist Pt. 1 $SMX $ASST $IBRX $SLS $CRML Looking for a 1000% Runner | 9073 | Analyze |
| SIDU | Money Monday Watchlist Pt. 3 $BULL $RZLV $ABVE $SIDU $GME Looking for a 1000% Runner | 9073 | Analyze |
| MSTR | $UPS $GOOGL , $MSTR , $COIN , $AVGO on watch tomorrow | 7128 | Analyze |
| IREN | $APLD $CIFR $WULF $IREN $CORZ Posting a pic of the $180 Super Bowl LX Burger so we get a BIG PARABOLIC UP week next wee… | 7066 | Analyze |
| IREN | $IREN | 5818 | Analyze |
| RDW | $RDW Won’t be vertical and will have lots of bus stops but 100% not for the weak or inexperienced | 5004 | Analyze |
| TIRX | $TIRX 12% up overnight… | 2487 | Analyze |
| DVLT | $DVLT ignore the haters guys - loading up at $0.65 = you got more shares, increased your holdings, now you hold long te… | 2328 | Analyze |
| DVLT | $DVLT this is a $10+ stock :) | 2328 | Analyze |
| EVTV | $EVTV I am SUPER bullish on this!!!! | 2328 | Analyze |
| COIN | $COIN coinbase will hit $400+ BY end of year | 2104 | Analyze |
| XOM | $XOM almost 4 Years to Finally B/O $USO $XLE $QQQ $SPY | 1759 | Analyze |
| NVDA | $AVGO $ELF $NVDA $SPY $ULTA highly anticipated jobs report that’s bearish forward sentiment due to the level of uncerta… | 1744 | Analyze |
| DKNG | $SPY $QQQ $BTC.X $VIX $DKNG goodnight see you all tomorrow | 1744 | Analyze |
| GS | $GS $VIX watch for vix spike this week and the following $SPY $QQQ | 1742 | Analyze |
| GOOG | $GOOG Back over $330 tomorrow as long as Nasdaq holds the gains. | 1694 | Analyze |
| AMZN | $AMZN Won’t be surprised to see $220+ tomorrow as long as the market doesn’t break down. | 1694 | Analyze |
| ORCL | $QQQ So far Nasdaq fuature recovered 1/2 the drop from this 5th dip-and-rebound pattern. Looks good for full recovery … | 1694 | Analyze |
| AMZN | $AMZN It’s incredible. It’s the few dominant ones that takes it all. AMZN just needs to improve margin and cash and l… | 1694 | Analyze |
| DJT | $DJT $SPY yes they are using facial recognition to find illegals | 1673 | Analyze |
| RITM | $RITM At this point, I just want some gazzilionaire investment firm to buy us out and take this private. You think abou… | 1617 | Analyze |
| CRWV | $CRWV $93.20 | 1544 | Analyze |
| PLTR | $PLTR MC at over $300B Maybe I’m not as good at math as you. Just calculate one more time. At a blink of an eye … | 1474 | Analyze |
| TSLA | $TSLA poor shorts going to 420 again | 1305 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA futures up+ | 1256 | Analyze |
| TSLA | $TSLA nasdaq 100 solid green! | 1256 | Analyze |
| TSLA | $TSLA *Walter Bloomberg @DeItaone · 3h KALSHI SUPER BOWL TRADING VOLUME SURPASSES $300M BEFORE KICK OFF - X | 1256 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA market rumor of a merger with all of Musk entities | 1256 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA Tesla up nearly 3+ points in Monday Asia - Yea bullish! | 1256 | Analyze |
| TSLA | $TSLA Japan's Nikkei 225 skyrockets over 5% to hit record high as Takaichi secures historic mandate https://cnb.cx/… | 1256 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA 414.11 | 1256 | Analyze |
| TSLA | $TSLA Super Bowl 60 kicks off with a packed ad slate, Bad Bunny halftime and prediction markets at the fore https://cnb… | 1256 | Analyze |
| TSLA | $TSLA China chip designer Montage Technology soars over 50% in Hong Kong debut https://cnb.cx/3Mx6aJh | 1256 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA As of Sunday night, February 8, 2026, the following key news and market sentiments are shaping the outlook for Te… | 1256 | Analyze |
| TSLA | $TSLA nasdaq 100 green | 1256 | Analyze |
| TSLA | $TSLA Tesla +up 3 points 414.14 | 1256 | Analyze |
| TSLA | $TSLA nasdaq 100 solid green in Monday Asia/Sunday night U.S. | 1256 | Analyze |
| TSLA | $TSLA robinhood | 1256 | Analyze |
| TSLA | $TSLA Tesla trades on Robinhood in 15 minutes- 15 very short minutes! | 1256 | Analyze |
| TSLA | $TSLA | 1256 | Analyze |
| TSLA | $TSLA Fairly bullish!! | 1256 | Analyze |
| TSLA | $TSLA tesla trades on robinhood in 50 minutes | 1256 | Analyze |
| OPEN | $OPEN | 1246 | Analyze |
| NEE | $NEE Run past $92 this week you filthy hor | 1199 | Analyze |
| RGNX | $RGNX CRL could have dropped during Super Bowl and would have been perfect for longs. Looks like tomorrow is the day | 1192 | Analyze |
| NVDA | $NVDA shorts fried, $194 today | 1064 | Analyze |
| OPEN | $OPEN $SPY Futures are green. | 1044 | Analyze |
| OPEN | $OPEN 5.01 in overnight. | 1044 | Analyze |
| OPEN | $OPEN https://www.youtube.com/watch?v=oiHrByyaomY | 1044 | Analyze |
| SMX | $SMX Oh just pErFeCt -the Seahawkbowl is over and now the drunk shorters want to try and short it great! | 923 | Analyze |
| DVLT | $DVLT some investors calling $5 to $10 per share this week!! Lets see what happens, overnight to 1.0+ about to cross lo… | 879 | Analyze |
| DVLT | $DVLT looks like over 1.0+ any moment tonight!!! 🔥🚀 | 879 | Analyze |
| TMC | $TMC 🔱 https://finance.yahoo.com/quote/TMC/?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_r… | 866 | Analyze |
| FFAI | $FFAI Tomorrow? | 851 | Analyze |
| DKNG | $DKNG | 851 | Analyze |
| FFAI | $FFAI | 851 | Analyze |
| PLTR | $PLTR push it past 140 and we have 160 | 806 | Analyze |
| NVDA | $NVDA China H200 chips will get closure this week. 🚀🚀 | 806 | Analyze |
| PLTR | $PLTR The real AI company with real use cases for AI.. all that AI infrastructure is of no use if software can’t fi… | 806 | Analyze |
| NVDA | $NVDA All those trillions of AI spend… crazy spend growth in 2026 compared to 2025!! Nvidia to 205 and beyond! 1… | 806 | Analyze |
| SMX | $SMX | 768 | Analyze |
| GPUS | $GPUS Im surprised Fat Boy hasn’t paid for a commercial during the game for one of his worthless companies. | 754 | Analyze |
| GPUS | $GPUS yeah ? With what money? Fake news. | 754 | Analyze |
| SLS | $SLS ATTACK!!!! | 738 | Analyze |
| MSFT | $MSFT We are looking great for sunday night open & Nikkei & US MARKETS ALL PUSHING HIGHER | 717 | Analyze |
| MSFT | $MSFT Why if seahawks win i got money on the patriots ??!! | 717 | Analyze |
| TGTX | $TGTX solid Super Bowl commercial. This ticker gets a bump next week? | 707 | Analyze |
| VERI | $VERI In January 2026, Veritone announced they processed 22.2 trillion tokens in the second half of 2025 (a 3.5x increa… | 689 | Analyze |
| IONQ | $IONQ Im ready for the ride up to 50 | 683 | Analyze |
| NVDA | $NVDA Now!! 👇🏻👇🏻 🚀🚀🚀 | 675 | Analyze |
| RDDT | $RDDT give me 185 this week. I’d actually be happy with 165 honestly. | 664 | Analyze |
| AMZN | $AMZN Financial Capacity for the Spend : As of early February 2026, Amazon maintains a massive financial scale tha… | 659 | Analyze |
| MSTR | $BTC.X $ETH.X $MSTR $XRP.X And at $ Million? | 654 | Analyze |
| AVXL | $AVXL | 652 | Analyze |
| GME | $GME RC ready to buy all stocks 😤 | 634 | Analyze |
| GME | $GME remember folks front loading on the the announcement could be life changing I have every dime here or I could l… | 634 | Analyze |
| GME | $GME remember folks merger day could happen at any time 🤷♂️😤🚀😎 | 634 | Analyze |
| SIDU | $SIDU $2.18 PAYING! Please don’t sell off until 4… | 619 | Analyze |
| TGTX | $TGTX no one has a link to the actual commercial? Not on their website. https://www.tgtherapeutics.com/ | 616 | Analyze |
| TGTX | $TGTX I boycotted SB because of Anti American Bad Bunny. | 616 | Analyze |
| TGTX | $TGTX this was SB Commercial?? Nothing new https://youtu.be/A7nKDg6c4LI?si=WEiu2VgQrDd7SWeK | 616 | Analyze |
| CPNG | $CPNG fighting to find a floor at 17.71! 📦 A 5%+ bounce on Friday after a brutal 30% monthly slide. The data breach… | 612 | Analyze |
| RUN | $RUN - Breakout watch, i see you lol #hovdid | 612 | Analyze |
| ACHR | @SoloHunter yeah are you in $ACHR as well that’s my sleeper. | 612 | Analyze |
| PLTR | $BULL Remember $PLTR All-Time Low (Closing Price) • $6.00 on December 27, 2022 — this is widely reported as PLTR’s lo… | 610 | Analyze |
| ACHR | $ACHR coiling for a big move! 🛸 Closing at 7.30 after a 12%+ bounce. 2026 is the year this stops being a "story&qu… | 610 | Analyze |
| HPQ | $HPQ 🎯 Waiting for that higher low to stick. If we get a solid close over 11.71, the trend shift is on. 🐂 Bulls: Nee… | 610 | Analyze |
| SRXH | $SRXH SRXH is in the process of acquiring EMJ Crypto Technologies, shifting from a legacy healthcare/CPG company into a… | 610 | Analyze |
| OPEN | $OPEN coiling in a massive bull flag! ⛳️ Closing at 4.88, we are right at the make-or-break pivot. If the flag breaks, … | 610 | Analyze |
| CHWY | $CHWY is sitting right on the edge! 🐶 After bottoming at 26.34, we’ve got a higher low in place. Now we just need the b… | 610 | Analyze |
| RXRX | $RXRX | 610 | Analyze |
| FLR | $FLR is coiling! 🏗️ Bulls are staring down the 48.03 pivot. A clean break here confirms the reversal and clears the… | 610 | Analyze |
| SBUX | $SBUX is heating up! ☕️ Trading at 99.45 after a massive 2026 start. That 103 target is in sight, but the valuation is … | 610 | Analyze |
| AAPL | $AAPL looking healthy at 278.12! 🍎 8% gain since the earnings monster. Buy volume has been consistent the last 2 weeks,… | 610 | Analyze |
| BA | $BA is testing the heavy 254 resistance! ✈️ The 6-year chart is coiling, and the $636B backlog says the demand isn'… | 610 | Analyze |
| HOOD | $HOOD $BULL Next week runner. Catch the dip. | 610 | Analyze |
| JOBY | $JOBY back in the fight at 10.52! 🚁 After the massive 11% bounce, it’s all about that 10.68 level. Reclaiming that spot… | 610 | Analyze |
| MCRP | $MCRP watching for the trap to spring. 🪤 Trading at 2.77, but the chart is screaming for a deeper look. I want to see a… | 610 | Analyze |
| UP | $UP is waking up! ✈️ A 12% rip into the weekend on news of the Feb 19 earnings date. The market is starting to price in… | 610 | Analyze |
| PLUG | $PLUG trying to find a floor at 2.08! ⚡️ Massive 11%+ rip on Friday, but the real test is reclaiming that 2.22 level to… | 610 | Analyze |
| QUBT | $QUBT eyes on the 18.00 target! ⚛️ Closed at 9.43 after a 20%+ bounce. Analysts are clustering around that 18.00 mark a… | 610 | Analyze |
| SHW | $SHW at a critical crossroads! 🎨 Bulls are knocking on the door of 363.72. Reclaiming this pivot clears the post-earnin… | 610 | Analyze |
| ADSK | $ADSK sitting right on the edge at 240.40. 📉 After an 18% slide, we are officially in oversold territory. Waiting for t… | 610 | Analyze |
| SRXH | $SRXH Watch it!!👀👀🔥🔥❤️❤️👀👀🚀🚀💪 | 610 | Analyze |
| SNAP | $SNAP let's go to 10 this week | 594 | Analyze |
| DKNG | $DKNG Overall positive impact from the event itself: Super Bowl betting handles are projected/record-level (around $1.7… | 562 | Analyze |
| DKNG | $DKNG $FLUT https://rg.org/news/gambling-industry/new-york-january-2026-online-sports-betting-revenue | 562 | Analyze |
| CIFR | $CIFR this is one hell of an opportunity $NBIS $IREN $AMZN $GOOG https://www.fool.com/investing/2026/01/23/1-ai-sto… | 538 | Analyze |
| CIFR | $CIFR | 538 | Analyze |
| OPEN | $OPEN | 538 | Analyze |
| HIMS | $HIMS $NVOS Lot more downside https://www.cnbc.com/amp/2026/02/07/hims-hers-weight-loss-pill.html | 536 | Analyze |
| OPEN | $OPEN | 536 | Analyze |
| SOUN | $SOUN Q2 2025 earnings the next day pop was around 30%… I would not rule out a 40-50% move after Q4 2025 earnings …espe… | 530 | Analyze |
| RGNX | $RGNX Putting my alarm for 1 hour before market open. Thats when news is mist expected. | 527 | Analyze |
| AMZN | $AMZN $225 by eow | 521 | Analyze |
| GNS | $GNS Buckle up! | 508 | Analyze |
| CLF | $CLF $20+++ get in boys. | 506 | Analyze |
| TSLA | $TSLA Seahawks!! Bring it home baby!! ⭐️⭐️⭐️⭐️⭐️ | 495 | Analyze |
| ROLR | $ROLR This one is so ready to go to $10 quickly. | 487 | Analyze |
| PLUG | $PLUG Get ready brainless 🐻 You’re about to lose your ass. You’ve been stuck in a post-Covid, rate-hiking mindset, … | 486 | Analyze |
| GTN | $GTN | 486 | Analyze |
| CABA | $CABA we are ready to rock ‘n’ roll What a year this will be  | 486 | Analyze |
| CCHH | $CCHH or GTN | 486 | Analyze |
| SMX | $SMX We didn't get a green Volume stick for nothing. Pretty safe bet here | 481 | Analyze |
| GANX | $GANX | 476 | Analyze |
| AXGN | $AXGN | 469 | Analyze |
| PLSE | $JTAI I'm holding strong 🚀 $BILL $SPG $GTN.A $PLSE | 465 | Analyze |
| DVLT | Watchlist 😊 $JTAI $SGP $OFRM $LUMN $DVLT | 465 | Analyze |
| RDDT | $RDDT lot of ignorant nutz in here y’all go do your paperroute now lil johnny | 458 | Analyze |
| RCAT | $RCAT Heating up | 443 | Analyze |
| GNS | $GNS Saylor we know you coming soon 😉 | 432 | Analyze |
| GNS | $GNS Jayko24 enjoy your time out you FaFo you find out. | 432 | Analyze |
| CPSH | $CPSH $SGP | 423 | Analyze |
| RIOT | $TIRX $MARA $RIOT $BTC they now own 15,000 bitcoin | 416 | Analyze |
| TIRX | $TIRX for those that want to watch on yahoo https://finance.yahoo.com/quote/TIRX/ | 416 | Analyze |
| NVAX | $NVAX 😂 | 409 | Analyze |
| NOW | $NOW 150 bounce in like 2 weeks time. | 405 | Analyze |
| SOFI | $SOFI If the market is ready to rip after this last dip then this goes to at least $26 | 402 | Analyze |
| RZLV | $RZLV ✅💪🐂 | 390 | Analyze |
| AMZN | $AMZN $GOOGL $GLD Futures are all green | 389 | Analyze |
| GOOGL | $AMZN $GOOGL It’s official now bears are roasted tomorrow 😂 | 389 | Analyze |
| CING | $CING for all the newbies here..... $80+ easy by June. | 384 | Analyze |
| NVDA | $NVDA giddy up! . | 380 | Analyze |
| NVDA | $NVDA wanted the Pat's but the Seahawks got it done. Good for them. Maybe next year. Have a good nite folks, we… | 380 | Analyze |
| FUBO | $FUBO 3 qtrs gaap positive. This past qtr would’ve been positive if it wasn’t for one off accounting related for litiga… | 378 | Analyze |
| BNAI | $SMX I remember $BNAI went from around $10 a few Fridays ago to open at $55 on Monday. We are doing it 2nd time around… | 373 | Analyze |
| ASTS | $ASTS Oh, Mathematics do not lie. Why valuation can change dramatically as ASTS proves itself: When people debate th… | 369 | Analyze |
| TGTX | $TGTX 🔊 | 365 | Analyze |
| TGTX | $TGTX 👑 | 365 | Analyze |
| TGTX | $TGTX ↗️ | 365 | Analyze |
| TGTX | $TGTX 🏹 | 365 | Analyze |
| TGTX | $TGTX 🔊 | 365 | Analyze |
| TGTX | $TGTX 💎 | 365 | Analyze |
| TGTX | $TGTX > Christina 📡📡📡📡📡 | 365 | Analyze |
| TGTX | $TGTX 🏒🏒🏒🏒🏒🏒🏒 | 365 | Analyze |
| TGTX | $TGTX Hello, Christina ...... | 365 | Analyze |
| MSFT | $MSFT if we rip from $400 support, I’ll regret not buying more leaps. If we test $350 in the coming weeks/months I’ll s… | 360 | Analyze |
| AMZN | $AMZN it’s a great trade to $220 again | 356 | Analyze |
| DJT | $SPY $DKNG $DJT $BTC.X | 355 | Analyze |
| USAR | $USAR futures 💪 | 352 | Analyze |
| LUNR | $LUNR futuras | 352 | Analyze |
| RPGL | $RPGL $2.29 | 351 | Analyze |
| RPGL | forgot $RPGL $2.29 | 351 | Analyze |
| PLUG | $PLUG shorts working through the night! | 348 | Analyze |
| NVDA | $AMD $NVDA $SMCI $SPY I think the easiest way to explain the difference in valuation multiples is that stocks like $NVD… | 337 | Analyze |
| NVDA | $SMCI $SPY $AMD I wouldn’t discount AMD, they clearly have a role in the infrastructure ramp and should grow alongsid… | 337 | Analyze |
| SMCI | $SMCI Start building up your base position while this is in the 30s, because once this goes up itll help to lower cost … | 337 | Analyze |
| NVDA | $SMCI Agreed, that’s exactly how I see it as well. Different layers of the stack, different setups. $AMD can still… | 337 | Analyze |
| SMCI | $SMCI $SPY $SMCI This isn’t about the video, it’s about what made it possible. As AI gets easier, usage doesn’t pla… | 337 | Analyze |
| SMCI | $SMCI We know it, but the reality is that retail has bought heavily into short-term narratives around this stock. “F… | 337 | Analyze |
| PATH | $PATH By integrating WorkFusion’s pre-built AI agents with its own automation and orchestration platform, UiPath Inc. (… | 330 | Analyze |
| PATH | $PATH On February 6, UiPath announced the acquisition of WorkFusion, which is a pioneer in AI agents specialized in fin… | 330 | Analyze |
| PATH | $PATH remains private, some market analysts noted WorkFusion's valuation was estimated around $350 million prior to… | 330 | Analyze |
| SMCI | $SPY For those arguing about P/E's like $AMD vs. $SMCI, I'm going to share a trading "secret" with yo… | 330 | Analyze |
| RGTI | $RGTI $11.11 by Friday. 🗑️ 🔥 | 325 | Analyze |
| ACHR | $ACHR | 323 | Analyze |
| MSFT | $MSFT Up 1% 405.6, will be up 5% tomorrow if Seahawks win | 322 | Analyze |
| VKTX | $VKTX this is 4 digit Ticker! lots of drama comes with that! Future of a Denmark riding on this and Doustar better no… | 320 | Analyze |
On watch tomorrow (swing trading) // Part 3 🔥📈📚 $BULL $LCID $LIDR $ANGX $SMCI