Unusual Options Activity: CC
Tracking whales, sweeps, and block trades for CC.
17
Big Block Trades
0
Bullish Flows
17
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Mar 30 | $ | PUT | |
| Mar 26 | $ | PUT | |
| Mar 25 | $ | PUT | |
| Mar 18 | $ | PUT | |
| Mar 17 | $ | PUT | |
| Mar 16 | $ | PUT | |
| Mar 13 | $ | PUT | |
| Mar 04 | $ | PUT | |
| Feb 19 | $ | PUT | |
| Feb 11 | $ | PUT | |
| Feb 04 | $ | PUT | |
| Jan 30 | $ | PUT | |
| Jan 08 | $ | PUT | |
| Dec 12 | $ | PUT | |
| Dec 09 | $ | PUT | |
| Dec 05 | $ | PUT | |
| Nov 24 | $ | PUT |
What does Unusual Options Activity mean for CC?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.