Unusual Options Activity: CIFR
Tracking whales, sweeps, and block trades for CIFR.
17
Big Block Trades
0
Bullish Flows
17
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jan 29 | $ | PUT | |
| Jan 12 | $ | PUT | |
| Dec 02 | $ | PUT | |
| Dec 01 | $ | PUT | |
| Nov 19 | $ | PUT | |
| Nov 17 | $ | PUT | |
| Nov 13 | $ | PUT | |
| Nov 10 | $ | PUT | |
| Nov 04 | $ | PUT | |
| Nov 03 | $ | PUT | |
| Oct 31 | $ | PUT | |
| Oct 22 | $ | PUT | |
| Oct 16 | $ | PUT | |
| Oct 14 | $ | PUT | |
| Oct 13 | $ | PUT | |
| Oct 09 | $ | PUT | |
| Oct 03 | $ | PUT |
What does Unusual Options Activity mean for CIFR?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.