Unusual Options Activity: CVS
Tracking whales, sweeps, and block trades for CVS.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Mar 26 | $ | PUT | |
| Mar 25 | $ | PUT | |
| Mar 24 | $ | PUT | |
| Feb 24 | $ | PUT | |
| Feb 20 | $ | PUT | |
| Feb 11 | $ | PUT | |
| Feb 06 | $ | PUT | |
| Jan 30 | $ | PUT | |
| Jan 28 | $ | PUT | |
| Jan 27 | $ | PUT | |
| Jan 16 | $ | PUT | |
| Jan 14 | $ | PUT | |
| Dec 30 | $ | PUT | |
| Dec 19 | $ | PUT | |
| Dec 12 | $ | PUT | |
| Dec 09 | $ | PUT | |
| Dec 04 | $ | PUT | |
| Dec 02 | $ | PUT | |
| Dec 01 | $ | PUT | |
| Nov 20 | $ | PUT |
What does Unusual Options Activity mean for CVS?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.