Unusual Options Activity: RANI
Tracking whales, sweeps, and block trades for RANI.
18
Big Block Trades
0
Bullish Flows
18
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jan 30 | $ | PUT | |
| Jan 29 | $ | PUT | |
| Jan 28 | $ | PUT | |
| Jan 27 | $ | PUT | |
| Jan 26 | $ | PUT | |
| Dec 16 | $ | PUT | |
| Dec 15 | $ | PUT | |
| Dec 12 | $ | PUT | |
| Nov 25 | $ | PUT | |
| Nov 24 | $ | PUT | |
| Oct 31 | $ | PUT | |
| Oct 30 | $ | PUT | |
| Oct 29 | $ | PUT | |
| Oct 22 | $ | PUT | |
| Oct 21 | $ | PUT | |
| Oct 20 | $ | PUT | |
| Oct 17 | $ | PUT | |
| May 22 | $ | PUT |
What does Unusual Options Activity mean for RANI?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.