Unusual Options Activity: WBD
Tracking whales, sweeps, and block trades for WBD.
16
Big Block Trades
0
Bullish Flows
16
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Mar 20 | $ | PUT | |
| Mar 18 | $ | PUT | |
| Mar 16 | $ | PUT | |
| Mar 09 | $ | PUT | |
| Mar 06 | $ | PUT | |
| Mar 02 | $ | PUT | |
| Feb 27 | $ | PUT | |
| Feb 03 | $ | PUT | |
| Jan 16 | $ | PUT | |
| Jan 12 | $ | PUT | |
| Dec 03 | $ | PUT | |
| Nov 24 | $ | PUT | |
| Nov 18 | $ | PUT | |
| Nov 17 | $ | PUT | |
| Oct 23 | $ | PUT | |
| Oct 22 | $ | PUT |
What does Unusual Options Activity mean for WBD?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.