🚀 Try the New Pro Squeeze Scanner

Get real-time charts, interactive data, and multi-indicator confirmation.

TTM Squeeze Scanner

Last Updated: 2026-01-30

What is TTM Squeeze?

The TTM Squeeze indicator identifies periods of consolidation when Bollinger Bands move inside Keltner Channels. This "squeeze" often precedes significant price movements. Stocks listed below show:

  • Low Volatility: ATR < 3% of stock price
  • Low Trend Strength: ADX < 25
  • Neutral Momentum: RSI between 40-60
Stocks in Squeeze Setup
Symbol Price Change % ATR ADX RSI Volatility % Volume Chart
NVDA $192.72 0.00% 9.79 10.7 60.2 5.08% 79792091
TSLL $17.71 +0.09% 0.23 22.9 47.0 1.28% 74910037
TQQQ $54.68 -0.03% 1.26 29.7 46.1 2.30% 61782322
TSLA $438.25 +0.05% 67.79 21.5 48.9 15.47% 49183957
SQQQ $65.51 +0.03% 1.85 11.0 48.5 2.82% 48280610
TSLS $5.17 -0.04% 0.01 19.7 49.5 0.19% 47760458
ONDS $10.66 -0.07% 0.14 25.8 45.6 1.33% 41897619
BBAI $5.28 -0.08% 0.02 11.5 39.0 0.45% 40094861
SPY $691.05 0.00% 43.26 11.0 52.8 6.26% 32899729
QQQ $624.42 -0.01% 51.24 10.2 52.2 8.21% 30608792
NVD $6.64 +0.01% 0.03 19.4 36.9 0.41% 30223779
UVIX $5.82 +0.01% 0.03 22.6 46.8 0.49% 25385677
SPDN $9.36 0.00% 0.01 11.7 48.6 0.09% 23574645
TSLG $8.65 +0.09% 0.05 25.7 46.2 0.63% 22118982
TSDD $7.85 -0.09% 0.05 15.2 47.1 0.58% 18711551
NOK $6.46 +0.03% 0.02 21.3 47.8 0.24% 17946699
CMCSA $29.39 +0.01% 0.26 16.0 56.0 0.88% 17436558
TLT $87.28 0.00% 0.52 16.3 44.5 0.60% 16515512
LQD $110.56 0.00% 0.42 10.3 48.2 0.38% 16003630
FXI $39.76 -0.03% 0.25 11.7 51.4 0.63% 15845498
WULF $13.46 -0.08% 0.16 14.4 49.1 1.16% 15755524
QID $19.63 +0.02% 0.10 10.1 47.6 0.52% 15667700
MARA $9.70 -0.01% 0.07 15.4 41.4 0.71% 15183220
PFE $26.25 +0.01% 0.14 29.3 58.1 0.52% 14734700
TSLZ $12.03 -0.09% 0.11 22.2 49.9 0.88% 14238317
TSLQ $18.49 -0.09% 0.25 14.2 47.2 1.38% 14121149
SCHX $27.23 0.00% 0.07 11.3 51.2 0.25% 13437879
CIFR $16.52 -0.07% 0.29 12.0 46.4 1.75% 12293230
RKLB $81.87 -0.07% 5.54 36.0 51.2 6.77% 11604449
XLU $42.92 0.00% 0.37 59.0 28.8 0.85% 11018073
Trading Tip: When a stock exits the squeeze (volatility increases), it often leads to a directional move. Watch for increasing volume and ADX above 25 as confirmation signals.
TTM Squeeze Chart
×