PGJ (China ADR ETF) Stock Clusters
calendar_today Market Date: February 19, 2026 update Updated: Feb 20, 2026 5:32 AM
46 Stocks
10 Clusters
3
Bullish Clusters
2
Neutral Clusters
5
Bearish Clusters
46
Total Stocks
insights Market Summary
The market shows a polarized landscape with strong momentum in select growth stocks, particularly in high volatility sectors, while many large-cap and tech stocks face downward pressure amid mixed technical signals and regulatory or macroeconomic concerns.
Underperforming Low Volume
bearish
RERE
|
30D Return
-5.97%
Avg RSI
44.1
(Neutral)
Volatility
48.3%
lightbulb This stock shows declining performance with limited market interest, potentially indicating lack of investor confidence.
leaderboard Clusters by Performance
| Rank | Cluster | Top Stocks | 30D Return | RSI | Trend |
|---|---|---|---|---|---|
| #1 | High Momentum Growth Leaders | VNET KC GDS | +18.54% | 58.6 | bullish |
| #2 | Stable Positive Performers | YUMC HTHT ZTO | +12.62% | 62.9 | bullish |
| #3 | Emerging Growth Plays | NIO ATAT ZLAB | +4.55% | 54.2 | bullish |
| #4 | Neutral Mixed Signals | VIPS TAL BILI | +1.57% | 48.0 | neutral |
| #5 | Neutral to Bearish Small Caps | DQ RERE | -2.97% | 43.1 | neutral |
| #6 | Slightly Underperforming Tech | JD BEKE YMM | -4.62% | 40.6 | bearish |
| #7 | Underperforming Low Volume | RERE | -5.97% | 44.1 | bearish |
| #8 | Underperforming Large Caps | BIDU BABA TME | -6.77% | 38.3 | bearish |
| #9 | Oversold Low Momentum | QFIN IQ EH | -7.27% | 35.7 | bearish |
| #10 | High Volatility Decliners | NTES XPEV WRD | -11.64% | 39.2 | bearish |
Bottoming Analysis
Loading...
Analyzing holdings...