Combined Signals

Loading...

Loading data...

Data Last Updated: Mar 30, 2026 12:53 AM
High Conviction Opportunities
Rank Symbol Recommendation Signal Score IV Percentile RSI Volume Price % Change Signals Actions
1 XLF BUY
Oversold + Low IV
70
/ 100
28.9% 27.6 134171 $47.81 -2.53% Oversold Bullish MACD Chart
2 TQQQ BUY
Near oversold
70
/ 100
81.2% 29.8 101685 $38.78 -5.94% Oversold Chart
3 XLE HOLD
Wait for better entry
65
/ 100
34.3% 83.0 136416 $62.56 +1.69% Overbought Bullish MACD Chart
4 OWL BUY
Bullish momentum
65
/ 100
54.6% 29.0 78781 $8.84 -2.00% Oversold Bullish MACD Chart
5 XOM HOLD
Wait for better entry
65
/ 100
43.9% 76.2 75777 $170.99 +3.36% Overbought Bullish MACD Chart
6 META BUY
Near oversold
60
/ 100
45.2% 22.4 752976 $525.72 -3.99% Oversold Chart
7 GOOG BUY
Near oversold
60
/ 100
40.4% 24.1 112238 $273.76 -2.49% Oversold Chart
8 OXY HOLD
Wait for better entry
60
/ 100
49.8% 81.5 57134 $65.32 +1.49% Overbought Bullish MACD Chart
9 CCL BUY
Bullish momentum
60
/ 100
107.9% 37.0 53160 $24.19 -4.31% Bullish MACD Chart
10 SPY BUY
Oversold + Low IV
55
/ 100
26.2% 28.1 14414599 $634.09 -1.71% Oversold Chart
Low IV + Bullish Technical
Symbol IV % RSI MACD Score
XLF 28.9% 27.6 8.916 70 /100
OWL 54.6% 29.0 8.916 65 /100
META 45.2% 22.4 8.916 60 /100
GOOG 40.4% 24.1 8.916 60 /100
SPY 26.2% 28.1 8.916 55 /100
QQQ 27.0% 30.0 8.916 55 /100
MSFT 39.2% 22.1 8.916 55 /100
TLT 18.8% 37.8 8.916 55 /100
GOOGL 39.6% 25.2 8.916 55 /100
SOFI 71.1% 22.5 8.916 55 /100
AAL 77.4% 32.1 8.916 55 /100
BAC 48.6% 37.3 8.916 50 /100
NVDA 46.3% 36.0 8.916 45 /100
TSLA 45.0% 33.5 8.916 45 /100
AMZN 43.4% 37.8 8.916 45 /100
IBIT 50.0% 39.6 8.916 45 /100
UAL 72.9% 37.6 8.916 45 /100
IWM 36.2% 38.4 8.916 40 /100
AAPL 36.5% 37.9 8.916 40 /100
FXI 29.2% 34.0 8.916 40 /100
GDX 61.0% 39.3 8.916 40 /100
GME 64.7% 36.1 8.916 40 /100
ORCL 70.8% 37.2 8.916 40 /100
HOOD 63.5% 35.3 8.916 30 /100
High IV + Bearish Technical
Symbol IV % RSI MACD Score
USO 67.0% 68.6 8.916 20 /100
Unusual Activity + Breakout
Symbol Unusual Activity Price Score Actions
XLF 13 $47.81 70 /100
TQQQ 10 $38.78 70 /100
XLE 13 $62.56 65 /100
OWL 7 $8.84 65 /100
XOM 7 $170.99 65 /100
META 75 $525.72 60 /100
GOOG 11 $273.76 60 /100
OXY 5 $65.32 60 /100
CCL 5 $24.19 60 /100
SPY 1441 $634.09 55 /100
QQQ 808 $562.58 55 /100
MSFT 100 $356.77 55 /100
AMD 37 $201.99 55 /100
GOOGL 35 $274.34 55 /100
SOFI 27 $15.23 55 /100
AAL 19 $10.30 55 /100
BAC 8 $46.97 50 /100
CIFR 4 $13.75 50 /100
UAL 7 $88.44 45 /100
HPQ 4 $19.44 40 /100
Other Opportunities Loading...