Options Analytics Dashboard

Calls Volume

17,426,902

Active Stocks

30

Avg IV Percentile

63%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 NVDA 1% 6,192,190 4,535,608 1,656,582 2.74 0
2 SPY 0% 5,535,486 2,778,999 2,756,487 1.01 6
3 QQQ 0% 3,167,338 1,528,056 1,639,282 0.93 5
4 TSLA 1% 1,751,892 1,058,320 693,572 1.53 0
5 MSFT 1% 1,349,490 1,162,775 186,715 6.23 0
6 AAPL 0% 1,264,096 976,001 288,095 3.39 0
7 F 1% 882,127 736,075 146,052 5.04 1
8 INTC 1% 762,425 419,302 343,123 1.22 0
9 TLT 0% 649,233 182,789 466,444 0.39 2
10 XOM 1% 461,829 461,829 0 0.00 0
11 AMZN 1% 451,533 350,091 101,442 3.45 0
12 MU 1% 391,624 268,170 123,454 2.17 0
13 NFLX 1% 385,716 322,331 63,385 5.09 0
14 IWM 0% 383,431 152,736 230,695 0.66 0
15 ORCL 1% 290,602 259,653 30,949 8.39 0
16 BAC 0% 285,005 54,981 230,024 0.24 0
17 CSCO 1% 261,728 223,813 37,915 5.90 0
18 AVGO 1% 260,187 260,187 0 0.00 0
19 SLV 1% 252,505 125,118 127,387 0.98 0
20 IBIT 1% 247,412 170,024 77,388 2.20 0
21 FXI 1% 245,108 95,108 150,000 0.63 0
22 MSTR 1% 217,723 190,629 27,094 7.04 0
23 AMD 1% 214,260 141,929 72,331 1.96 0
24 GOOGL 0% 213,743 177,174 36,569 4.84 0
25 NOW 1% 180,207 159,545 20,662 7.72 1
26 MCHP 1% 179,550 179,550 0 0.00 0
27 PLTR 1% 176,073 133,680 42,393 3.15 0
28 ONDS 1% 168,064 148,875 19,189 7.76 0
29 SBUX 1% 167,815 167,815 0 0.00 0
30 SMH 1% 158,482 5,739 152,743 0.04 2
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data