Options Analytics Dashboard

Calls Volume

15,282,953

Active Stocks

30

Avg IV Percentile

75%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 SPY 0% 9,303,496 4,903,648 4,399,848 1.11 5
2 QQQ 1% 5,558,157 2,979,097 2,579,060 1.16 7
3 TSLA 1% 2,484,423 1,304,789 1,179,634 1.11 1
4 NVDA 1% 2,328,824 1,502,396 826,428 1.82 0
5 AAPL 0% 921,502 606,091 315,411 1.92 0
6 IWM 0% 861,868 465,884 395,984 1.18 0
7 MSFT 1% 712,699 587,898 124,801 4.71 0
8 AMZN 1% 557,603 383,296 174,307 2.20 0
9 MU 1% 367,836 183,674 184,162 1.00 0
10 PLTR 1% 349,324 265,973 83,351 3.19 0
11 INTC 1% 343,858 297,564 46,294 6.43 3
12 MSTR 1% 287,860 205,267 82,593 2.49 0
13 META 1% 272,445 162,712 109,733 1.48 0
14 HOOD 1% 248,115 186,113 62,002 3.00 0
15 SPCX 1% 207,070 110,386 96,684 1.14 0
16 SOXS 1% 183,788 130,793 52,995 2.47 0
17 GOOGL 1% 167,259 132,930 34,329 3.87 0
18 SOFI 1% 150,016 111,846 38,170 2.93 0
19 NFLX 1% 148,008 116,110 31,898 3.64 0
20 NKE 1% 138,021 84,399 53,622 1.57 0
21 MARA 1% 133,301 125,578 7,723 16.26 0
22 IREN 1% 107,497 42,871 64,626 0.66 0
23 CMG 1% 98,027 0 98,027 0.00 0
24 WMT 0% 96,955 34,263 62,692 0.55 0
25 RIVN 1% 96,318 78,173 18,145 4.31 0
26 CTRA 1% 91,053 91,053 0 0.00 0
27 AMD 1% 74,382 48,260 26,122 1.85 0
28 NOW 1% 72,633 72,633 0 0.00 0
29 VXX 1% 70,783 8,638 62,145 0.14 0
30 TQQQ 1% 65,783 60,618 5,165 11.74 0
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data