Options Analytics Dashboard

Calls Volume

12,916,736

Active Stocks

30

Avg IV Percentile

68%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 SPY 0% 8,276,621 3,953,249 4,323,372 0.91 4
2 QQQ 0% 4,185,923 2,127,066 2,058,857 1.03 3
3 NVDA 1% 2,267,245 1,391,258 875,987 1.59 0
4 IWM 0% 1,679,492 682,735 996,757 0.68 6
5 TSLA 1% 981,633 549,171 432,462 1.27 0
6 AMZN 1% 759,947 522,247 237,700 2.20 0
7 SOFI 1% 618,068 576,614 41,454 13.91 0
8 AAPL 1% 532,956 380,289 152,667 2.49 0
9 MSFT 1% 496,569 293,232 203,337 1.44 1
10 AMGN 1% 397,415 397,415 0 0.00 0
11 NFLX 1% 299,922 191,124 108,798 1.76 0
12 PLTR 1% 286,570 221,232 65,338 3.39 0
13 AMD 1% 270,023 115,458 154,565 0.75 0
14 FXI 0% 229,456 35,389 194,067 0.18 0
15 GLD 1% 200,814 116,425 84,389 1.38 0
16 MSTR 1% 194,690 166,153 28,537 5.82 0
17 INTC 1% 180,480 148,877 31,603 4.71 0
18 IBIT 1% 172,628 94,210 78,418 1.20 0
19 AVGO 1% 168,989 123,878 45,111 2.75 0
20 GOOGL 1% 161,684 129,656 32,028 4.05 1
21 LMT 1% 144,742 144,742 0 0.00 0
22 MU 1% 143,603 98,626 44,977 2.19 0
23 TTD 1% 127,299 90,554 36,745 2.46 1
24 FAST 1% 125,000 0 125,000 0.00 0
25 META 1% 119,639 105,205 14,434 7.29 0
26 RSP 1% 114,000 6,000 108,000 0.06 0
27 TLT 0% 104,757 59,158 45,599 1.30 0
28 MARA 1% 100,052 94,283 5,769 16.34 0
29 SLV 1% 99,051 53,412 45,639 1.17 0
30 ORCL 1% 92,536 49,078 43,458 1.13 0
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data