Options Analytics Dashboard

Calls Volume

18,975,860

Active Stocks

30

Avg IV Percentile

63%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 SPY 0% 5,662,917 2,662,862 3,000,055 0.89 1
2 NVDA 1% 4,153,735 2,640,648 1,513,087 1.75 0
3 QQQ 0% 3,287,093 1,585,908 1,701,185 0.93 0
4 SLV 1% 2,801,286 1,244,229 1,557,057 0.80 1
5 TSLA 1% 2,046,071 1,183,954 862,117 1.37 1
6 AAPL 1% 1,988,731 1,467,024 521,707 2.81 0
7 MSFT 1% 1,970,802 1,473,230 497,572 2.96 1
8 GLD 1% 1,532,214 1,124,944 407,270 2.76 2
9 IWM 0% 1,391,412 368,985 1,022,427 0.36 1
10 AMD 1% 862,993 459,978 403,015 1.14 0
11 INTC 1% 792,374 568,412 223,962 2.54 0
12 NFLX 1% 636,904 346,076 290,828 1.19 0
13 AMZN 1% 580,666 450,444 130,222 3.46 0
14 MU 1% 573,175 334,540 238,635 1.40 0
15 TXN 1% 539,870 539,870 0 0.00 0
16 XLF 0% 472,301 70,925 401,376 0.18 2
17 ORCL 1% 465,550 133,687 331,863 0.40 1
18 UNH 1% 437,043 43,893 393,150 0.11 2
19 SOFI 1% 371,969 251,915 120,054 2.10 1
20 GOOGL 1% 348,401 286,864 61,537 4.66 0
21 IBIT 1% 335,748 222,271 113,477 1.96 0
22 MARA 1% 332,350 273,330 59,020 4.63 0
23 VZ 1% 290,806 253,008 37,798 6.69 0
24 GOOG 1% 257,235 175,591 81,644 2.15 0
25 PLTR 1% 233,916 130,816 103,100 1.27 0
26 GDX 1% 231,073 123,434 107,639 1.15 0
27 MSTR 1% 223,084 159,972 63,112 2.53 1
28 META 1% 195,656 131,362 64,294 2.04 0
29 TLT 0% 183,916 92,848 91,068 1.02 0
30 KMI 1% 174,840 174,840 0 0.00 0
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data