Options Analytics Dashboard

Calls Volume

15,889,995

Active Stocks

30

Avg IV Percentile

64%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 SPY 0% 10,069,092 4,097,281 5,971,811 0.69 3
2 QQQ 0% 4,686,958 2,222,799 2,464,159 0.90 4
3 NVDA 1% 4,444,457 2,495,688 1,948,769 1.28 0
4 TSLA 1% 1,930,407 916,898 1,013,509 0.90 1
5 MSFT 1% 1,362,697 549,716 812,981 0.68 4
6 AAPL 1% 1,338,667 753,919 584,748 1.29 0
7 IWM 0% 1,238,569 362,054 876,515 0.41 0
8 AMZN 1% 1,160,339 915,251 245,088 3.73 1
9 AMD 1% 811,948 411,101 400,847 1.03 0
10 MU 1% 716,497 337,733 378,764 0.89 0
11 NFLX 1% 503,648 395,407 108,241 3.65 0
12 META 1% 471,020 229,295 241,725 0.95 1
13 GOOGL 1% 426,616 240,276 186,340 1.29 0
14 INTC 1% 348,488 134,205 214,283 0.63 0
15 TLT 0% 329,569 178,491 151,078 1.18 0
16 MARA 1% 325,355 161,680 163,675 0.99 0
17 SMCI 1% 315,424 262,426 52,998 4.95 0
18 SLV 1% 289,991 166,031 123,960 1.34 1
19 MSTR 1% 263,530 178,940 84,590 2.12 1
20 SOFI 1% 261,967 123,679 138,288 0.89 0
21 TQQQ 1% 207,708 143,275 64,433 2.22 0
22 IBIT 1% 196,955 102,932 94,023 1.09 0
23 FXI 0% 183,002 59,028 123,974 0.48 0
24 AAL 1% 173,670 36,430 137,240 0.27 0
25 GOOG 1% 166,515 91,895 74,620 1.23 0
26 XLF 0% 162,823 56,734 106,089 0.53 0
27 FAST 1% 150,000 0 150,000 0.00 0
28 XLE 0% 147,403 66,512 80,891 0.82 0
29 GDX 1% 143,724 132,622 11,102 11.95 0
30 PLTR 1% 135,257 67,697 67,560 1.00 0
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data