Unusual Options Activity: AKBA
Tracking whales, sweeps, and block trades for AKBA.
17
Big Block Trades
0
Bullish Flows
17
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Mar 27 | $ | PUT | |
| Mar 26 | $ | PUT | |
| Mar 25 | $ | PUT | |
| Mar 24 | $ | PUT | |
| Mar 04 | $ | PUT | |
| Mar 03 | $ | PUT | |
| Mar 02 | $ | PUT | |
| Feb 27 | $ | PUT | |
| Feb 26 | $ | PUT | |
| Feb 25 | $ | PUT | |
| Jan 27 | $ | PUT | |
| Jan 26 | $ | PUT | |
| Jan 23 | $ | PUT | |
| Jan 22 | $ | PUT | |
| Jan 21 | $ | PUT | |
| Nov 11 | $ | PUT | |
| Nov 10 | $ | PUT |
What does Unusual Options Activity mean for AKBA?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.