Unusual Options Activity: ARR
Tracking whales, sweeps, and block trades for ARR.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jan 30 | $ | PUT | |
| Jan 29 | $ | PUT | |
| Jan 28 | $ | PUT | |
| Jan 27 | $ | PUT | |
| Jan 26 | $ | PUT | |
| Jan 23 | $ | PUT | |
| Jan 22 | $ | PUT | |
| Jan 21 | $ | PUT | |
| Jan 20 | $ | PUT | |
| Jan 16 | $ | PUT | |
| Jan 15 | $ | PUT | |
| Jan 14 | $ | PUT | |
| Jan 13 | $ | PUT | |
| Jan 12 | $ | PUT | |
| Jan 09 | $ | PUT | |
| Jan 08 | $ | PUT | |
| Jan 07 | $ | PUT | |
| Jan 05 | $ | PUT | |
| Jan 02 | $ | PUT | |
| Dec 31 | $ | PUT |
What does Unusual Options Activity mean for ARR?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.