Unusual Options Activity: KHC
Tracking whales, sweeps, and block trades for KHC.
16
Big Block Trades
0
Bullish Flows
16
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jan 21 | $ | PUT | |
| Jan 09 | $ | PUT | |
| Jan 07 | $ | PUT | |
| Dec 23 | $ | PUT | |
| Dec 22 | $ | PUT | |
| Dec 18 | $ | PUT | |
| Dec 16 | $ | PUT | |
| Dec 02 | $ | PUT | |
| Dec 01 | $ | PUT | |
| Nov 14 | $ | PUT | |
| Nov 04 | $ | PUT | |
| Oct 31 | $ | PUT | |
| Oct 29 | $ | PUT | |
| Oct 28 | $ | PUT | |
| Oct 14 | $ | PUT | |
| Oct 08 | $ | PUT |
What does Unusual Options Activity mean for KHC?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.