Unusual Options Activity: SNAP
Tracking whales, sweeps, and block trades for SNAP.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| May 06 | $ | PUT | |
| Apr 29 | $ | PUT | |
| Apr 06 | $ | PUT | |
| Apr 01 | $ | PUT | |
| Mar 31 | $ | PUT | |
| Mar 02 | $ | PUT | |
| Feb 11 | $ | PUT | |
| Feb 09 | $ | PUT | |
| Feb 04 | $ | PUT | |
| Jan 30 | $ | PUT | |
| Jan 26 | $ | PUT | |
| Jan 21 | $ | PUT | |
| Jan 20 | $ | PUT | |
| Dec 16 | $ | PUT | |
| Dec 02 | $ | PUT | |
| Nov 25 | $ | PUT | |
| Nov 24 | $ | PUT | |
| Nov 21 | $ | PUT | |
| Nov 20 | $ | PUT | |
| Nov 05 | $ | PUT |
What does Unusual Options Activity mean for SNAP?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.