XHB (S&P Homebuilders ETF) Stock Clusters
calendar_today Market Date: February 19, 2026 update Updated: Feb 19, 2026 7:28 PM
34 Stocks
10 Clusters
4
Bullish Clusters
4
Neutral Clusters
2
Bearish Clusters
34
Total Stocks
insights Market Summary
The market shows a divergence between strong performers in industrials and homebuilding sectors with bullish momentum, and underperforming stocks facing significant declines and high volatility. Overall, the clustering indicates a mixed market environment with opportunities in growth-oriented sectors balanced by caution in high-risk areas.
leaderboard Clusters by Performance
| Rank | Cluster | Top Stocks | 30D Return | RSI | Trend |
|---|---|---|---|---|---|
| #1 | High Momentum Leaders | JCI TPH | +23.30% | 79.4 | bullish |
| #2 | Strong Growth Industrials | CSL TT BZH | +16.35% | 67.9 | bullish |
| #3 | Moderate Growth Materials | CARR BLD OC | +9.33% | 60.6 | bullish |
| #4 | Steady Homebuilders | TOL PHM DHI | +8.61% | 62.6 | bullish |
| #5 | Balanced Consumer Cyclicals | MAS LOW TMHC | +5.27% | 57.8 | neutral |
| #6 | Mixed Performance Builders | IBP HOV DFH | +5.09% | 58.7 | neutral |
| #7 | Neutral Housing Plays | LEN LGIH | +1.76% | 52.6 | neutral |
| #8 | Stable Retail Giants | HD WSM | +1.43% | 51.7 | neutral |
| #9 | Underperforming Value Stocks | BLDR ALLE NVR | -5.15% | 42.1 | bearish |
| #10 | High Risk Decliners | W CVCO | -20.50% | 41.9 | bearish |
Bottoming Analysis
Loading...
Analyzing holdings...