Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
1241
STOCKS DISCUSSED
13938
TOTAL COMMENTS
4942
INFLUENTIAL POSTS
14:05
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$UUUU 20d
$ASTS 3wt
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| GME | 179 |
| SLS | 156 |
| ALT | 133 |
| AAPL | 131 |
| TSLA | 125 |
| CRML | 122 |
| MSTR | 119 |
| VIVS | 118 |
| MSFT | 118 |
| TCGL | 118 |
| BYND | 117 |
| BNAI | 117 |
| PLTR | 116 |
| NVDA | 115 |
| SOFI | 114 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| FLNC | $FLNC REPEAT BULL FLOW AHEAD OF NEXT WK'S EARNINGS RELEASE.. | 260789 | Analyze |
| NKE | $NKE $GRPN BULLISH Nike Announces Major Leadership Overhaul to Accelerate Strategic Turnaround CWEB Business News https… | 180230 | Analyze |
| UUUU | $UUUU 20d | 102739 | Analyze |
| ASTS | $ASTS 3wt | 102728 | Analyze |
| PKG | $PKG back on radar | 102728 | Analyze |
| DASH | $DASH any love? | 102727 | Analyze |
| SHW | $SHW looking like wants to bust a move | 102719 | Analyze |
| WMT | $WMT looking pretty good here off the 20d | 102708 | Analyze |
| HON | $HON loading more | 102707 | Analyze |
| LC | $LC irrational earnings selloff $SOFI https://seekingalpha.com/article/4864130-lendingclub-irrational-earnings-sell-off | 74022 | Analyze |
| CAT | $CAT Red to green https://share.trendspider.com/chart/CAT/6682105vlq | 60555 | Analyze |
| DECK | $DECK Strong breakout https://share.trendspider.com/chart/DECK/6682110m9m | 60555 | Analyze |
| WFC | $WFC close the put side soon.....(earnings Iron Condor) | 57031 | Analyze |
| STX | $STX had short calls for EPS big pop created a "situation" which we remediated today on this drop. Have long … | 57031 | Analyze |
| WFC | $WFC JUL | 57031 | Analyze |
| RKLB | $GE #Aerospace nice reversal underway #IBDpartner earnings whispers @eWhispers shows all four metrics green (EPS) $RKLB… | 57031 | Analyze |
| SNDK | $SNDK all air man | 51968 | Analyze |
| SNDK | $SNDK still going | 51968 | Analyze |
| JFBR | $JFBR Dabbled here | 50765 | Analyze |
| UUUU | $MP $URA $URNM $USAR $UUUU This is why experience is important Turns out Reuters did break out false rumors (pretend… | 40959 | Analyze |
| COIN | $COIN - down 37.00 from suggested short entry. Projected price target $191.00 area. | 39271 | Analyze |
| MSTR | $MSTR - down $16.00 from suggested short entry. Projected price target $108.00 area. | 39271 | Analyze |
| CAT | $CAT - up $53.00 from next suggested buy entry. Projected price target $728.00 area. | 39271 | Analyze |
| NEM | $NEM - up $47.00 from next suggested buy entry. Projected price target $137.00 area. | 39271 | Analyze |
| ORCL | $ORCL - down $25.00 from suggested short entry. Projected price target $138.00 area. | 39271 | Analyze |
| AVGO | Portfolio Managers continue to buy $AVGO .. it’s under-owned $SPY $QQQ | 38560 | Analyze |
| AVGO | $AVGO is a must own | 38558 | Analyze |
| AVGO | $AVGO should go to $350 today. Its the proxy way to trade $AAPL earnings $QQQ | 38558 | Analyze |
| ELPW | $ELPW I don’t about yall but this is looking like the next 1,000% runner like $TCGL 🚨GCTS🚨will be my BIGGEST pay day … | 34645 | Analyze |
| APRE | $APRE told you 🤑 🚨GCTS🚨most may not know this company now But they soon will | 34645 | Analyze |
| APRE | $APRE as you can see my plays aren’t pump and dumps I do my research 👨🔬🔬🥽📚 🚨GCTS🚨is my next ASTS in the making | 34645 | Analyze |
| LNKS | $LNKS you still doubt me folks???? $FRSX I’m telling you 🚨🚨🚨 | 34638 | Analyze |
| TGHL | $ELPW never doubt my plays👇💰💰💰 I stick around through the manipulation and HOLD for the GOLD 🏆 $APRE sticking around … | 34638 | Analyze |
| APRE | $ELPW $2 coming???? 😍 $APRE adding ALL dips 🚨🚨🚨 See you at $1-3 🎯✅ | 34637 | Analyze |
| ELPW | 🚨APRE🚨you will all soon see why I’m always a few steps ahead of the market👇$RPGL $ELPW APRE is going to at least $1 a… | 34636 | Analyze |
| APRE | $ELPW was a VERY nice play $APRE is my next one and I want $1-3 🎯✅ $FATBB $ROGL $ORKT let’s gooooo | 34636 | Analyze |
| YCBD | $YCBD there it goes 🚨APRE🚨loading the dips on this hidden gem 💎 | 34636 | Analyze |
| SPHL | $RPGL this is what do 👇💰💰💰 $SPHL adding more for the $TCGL $FATBB run 🚨🚨 | 34634 | Analyze |
| TCGL | $SPHL see you all at $50 🎯✅ The next $TCGL in the making Mark this post | 34633 | Analyze |
| PZG | $PZG what an EPIC swing 💎✅ $FRSX is my next EPIC swing to at least $5 🎯 | 34632 | Analyze |
| RPGL | $RPGL and here is the result 💰✅ 🚨SPHL🚨waiting for $50 🎯 | 34630 | Analyze |
| RPGL | $RPGL was PERFECTLY executed 👌✅ | 34630 | Analyze |
| VIVS | $VIVS what a run AH 🚨SPHL🚨FRSX🚨over night holds 💎💎💎 Partially funded by $RPGL gains👇💰💰💰 | 34629 | Analyze |
| SPHL | $SPHL $FRSX 🚨LAST CALL🚨 BEFORE THESE MAKE BIG MOVES YOU SEEN WHAT ALL THE TICKERS I PREDICTED👇🏆 LIKE $BNAI $TCGL $A… | 34628 | Analyze |
| SER | On watch tomorrow (momentum) // Part 1 🔥📈📚 $SGN $GCTS $FEED $CATX $SER | 28236 | Analyze |
| KULR | On watch tomorrow (swing trading) // Part 2 🔥📈📚 $TROO $INO $LCID $GEVO $KULR | 28236 | Analyze |
| LRHC | $FAT $TWNP $FATBB $VIVS $LRHC = Morning Movers 🔥📈💪 | 28234 | Analyze |
| NBY | $NBY $1.80's grabs gonna be awesome... $3.00 Next? | 27054 | Analyze |
| CYN | $CYN Newbies get in wayy too early and it's a scam 🤷. I'm down a little but if this hits $2.00 I got. Weeks wor… | 27054 | Analyze |
| NBY | $NBY Let it break $2.00 then this can becomes another FEED imo. Patience 🥩 🥩 | 27053 | Analyze |
| RGC | $RGC Low $20’s is the reversal zone, can do a massive u-turn any day. I am going to swing. | 24857 | Analyze |
| RGC | $RGC adding Feb 20th $40CALLS here I think primed for reversal 👀 | 24857 | Analyze |
| RGC | $RGC They’re starting to step in 👀 red to green then boom 💥 | 24853 | Analyze |
| FAT | The runners today are kind of messy. Heavy volatility halts, erratic order flow and pump and dump behavior makes it dif… | 24350 | Analyze |
| RPGL | $TWNP exhausted, we most likely won’t see our entry criteria at $0.85 again; I’ll look for an adjustment. Other plays I… | 24348 | Analyze |
| TWNP | $TWNP the momentum trigger is $0.85.. | 24347 | Analyze |
| TCGL | Team Bullish Watchlist 01/30/26 Follow for breakout alerts 🚨 $RPGL ran from the low $0.30s to ~$1.88 on 120M+ shares.… | 24339 | Analyze |
| BTOG | $BTOG Loading zone! | 22421 | Analyze |
| FAT | Good morning everyone ☕ Small cap premarket movers $FATBB $TCGL $LRHC $VIVS $FAT | 22421 | Analyze |
| ELUT | $ELUT Insider activity! | 22421 | Analyze |
| ORKT | $ORKT Unusual volume keep it under folks! | 22421 | Analyze |
| BGLC | $BGLC Oversold swing idea 💡 | 22421 | Analyze |
| TSLA | $TSLA short to $260 | 19488 | Analyze |
| CHTR | $CHTR 🩸🩸🩸🩸🩸🩸 | 18571 | Analyze |
| SMCI | $SMCI Added here into earnings 29.66 fill just now Also look for large pop into earnings next week. 30C F… | 18455 | Analyze |
| MSTR | $MSTR Added MSTX here at 2.94 pre market | 18445 | Analyze |
| ORCL | Watch $ORCL close green | 17347 | Analyze |
| MGLD | $MGLD 👇💎👀👀👀👀🐺 Keep an eye on this one It could go huge like $TCGL 🤑 It was up 300% AH yesterday and up 130% couple hour… | 16690 | Analyze |
| MGLD | Main overnight holds 💰🐺 $SGN $TIRX $SXTC $MGLD $QNCX Tomorrow lets go 💰💵💰 All my followers are making bank 🏦 You all g… | 16689 | Analyze |
| MGLD | $MGLD 👇👀👀👀👀👀🐺 | 16688 | Analyze |
| MGLD | $MGLD 👇💎👀👀👀👀🐺 Keep an eye on this one I could go insane tomorrow like $TCGL 👇🤑 | 16687 | Analyze |
| KXIN | $KXIN China WhatsApp scammers saying they’ll reimburse you LOL. Hopefully doesn’t go sub -90% like $TIRX did today bu… | 14726 | Analyze |
| TCGL | $TCGL 👈🤔 | 14388 | Analyze |
| PN | $PN Common theme pennies goes 1000% in this market to several DOLLARS! $APRE $ELPW in lead Waiting for primed setup … | 14248 | Analyze |
| CXAI | 0 borrow from millions $CXAI ultra ready | 14243 | Analyze |
| FATBB | Ticker $CXAI share Same banker Agency MAXIM as $ELPW -> s! Dont be surprised to see $CXAI Squeeze 900% $0.30 pennie… | 14243 | Analyze |
| ELPW | $APRE up 90% also Underwriter/Placement agent MAXIM like $ELPW ... waiting for $CXAI to explode in the theme | 14243 | Analyze |
| CXAI | $CXAI back to 0.80+ ? same banker as $ELPW | 14243 | Analyze |
| FATBB | Not many tickers has the algos to pull a $TCGL $FATBB $ELPW 700% move $CXAI has doh done it🤯 and knows how when tri… | 14243 | Analyze |
| APRE | $CXAI 0.30 maxim underwriter agency, same as $ELPW $APRE Maxim target CXAI $2 👀 $TCGL insane | 14242 | Analyze |
| APRE | $APRE new highs , gone Maximus plays on all radars - $ELPW winner $CXAI soon | 14242 | Analyze |
| CXAI | $ELPW Volume rotation to $CXAI same banker | 14242 | Analyze |
| CXAI | $CXAI Are you reading this? $ELPW | 14242 | Analyze |
| CXAI | $CXAI Tomorrow we pull the $TCGL ? Thoughts🤔 | 14242 | Analyze |
| CXAI | GM ☕ expecting a slower friday, before trump talks on Watch $CXAI News dropped and under radar wtheck👀 tutie posit… | 14242 | Analyze |
| CXAI | $TGHL & $FATBB started at low $0.39 and made a 700% move $CXAI Next on the menu🧌 former $50 Known pre-market … | 14241 | Analyze |
| CXAI | $CXAI open the gates to 0.86 , same banker as $ELPW | 14241 | Analyze |
| CXAI | $ELPW $CXAI Maxim target $2 Cxai | 14241 | Analyze |
| CXAI | $CXAI Loading of $TCGL | 14240 | Analyze |
| CXAI | $ANL Pump spotted early here and quick monsterwin! Something cooking in $CXAI news 🗞️out tuties loading up +550% inc… | 14240 | Analyze |
| CXAI | $CXAI Ww here tomorrow, algos have formerly squeezed mirroring $TCGL here. AI theme setup CXAI At 0.30 bottom ready … | 14240 | Analyze |
| TCGL | $CXAI ✉️ 📰 Pennies to dollars $FATBB $TCGL lets go | 14240 | Analyze |
| TCGL | Who wants more bangers today? let us know! Aiming for next 1000% like $FATBB $TCGL heath | 14240 | Analyze |
| CXAI | $CXAI 🗞️just in 535% position increase by institutions AI theme. Someone knows something, don't sleep on it, could … | 14240 | Analyze |
| CXAI | $CXAI $TCGL | 14238 | Analyze |
| CXAI | $CXAI Algos are insane, remember this ticker🤯 AI theme just like $TCGL | 14237 | Analyze |
| CXAI | $CXAI 🗞️just in 535% position increase by institutions AI theme just like $TCGL and you sleeping on it? omg.. | 14237 | Analyze |
| CXAI | $RPGL $TGHL and next up $CXAI The best Algos in the market👉🏼 proven history | 14236 | Analyze |
| CXAI | Not many tickers has the algos to pull a $TCGL $FATBB move $CXAI has doh done it and knows how when trigger is pulle… | 14236 | Analyze |
| TER | $TER | 14116 | Analyze |
| PZG | $PZG https://stwsactionthisday.substack.com/p/stock-freeroll-548 | 13696 | Analyze |
| GOOGL | $GOOGL above 340 should push more | 13661 | Analyze |
| MU | $MU 👀👀😁😁 | 11691 | Analyze |
| ETOR | $ETOR price to book 1.8 looking to add | 10157 | Analyze |
| STUB | $STUB price to book 3 if annual eps $1.2 This is a little overvalued I’ll be paying attention to eps growth no rev th… | 10157 | Analyze |
| SNDK | $SNDK $MU So many shorts on these boards don't understand simple supply and demand. Sandisk literally said on the c… | 10071 | Analyze |
| INOD | Brutal markets for swing trading. Lots of back and forth chop and slop. I had a great month of january for daytrading a… | 9594 | Analyze |
| ELPW | $ELPW Back over 627% Halt Fest 🤑 | 8918 | Analyze |
| PHOE | $PHOE Halted Up China | 8918 | Analyze |
| APRE | $APRE 👀 | 8918 | Analyze |
| PHOE | $PHOE halt 4 times up now mentioned earlier at start. up 164% | 8918 | Analyze |
| BUUU | $BUUU 👀 | 8918 | Analyze |
| PHOE | $PHOE mentioned earlier China now 72% halted up second time | 8918 | Analyze |
| ASBP | $ASBP Awesome | 8917 | Analyze |
| PHOE | $PHOE 117% Now 3 halts in a row | 8917 | Analyze |
| EVTV | Just this month alone $TCGL 5000% Runner $FATBB 1000% Runner, $SPHL 1000% Runner, $EVTV 950% Runner, $ROLR 850% runner … | 8914 | Analyze |
| BUUU | $BUUU I mentioned earlier near first area now halted up again 110% Gain | 8914 | Analyze |
| LHAI | $LHAI trend | 8912 | Analyze |
| TWNP | $TCGL Scanners caught this yesterday on 10 break and this ran to 466.93 (5000% Runner) $FATBB Also on live stream right… | 8912 | Analyze |
| CISS | $CISS Perking | 8912 | Analyze |
| RPGL | $RPGL $OCG from last night video big moves 💸 | 8912 | Analyze |
| WHLR | $WHLR Scans | 8912 | Analyze |
| BUUU | $BUUU Former big runner halted up | 8912 | Analyze |
| SCLX | $SCLX Scilex Holding Company Announces $20 Million Strategic Investment in Quantum Scan Holdings, Inc., Targeting Trill… | 8912 | Analyze |
| NTHI | $NTHI NeOnc Technologies Secures Strategic PIPE Investment led by $10 Million Investment from Cinctive Capital Manageme… | 8912 | Analyze |
| MENS | $MENS Jyong Biotech Subsidiary Announces Phase II Clinical Data on Cholesterol and LDH Indicators for MCS-8 (PCP), Indi… | 8911 | Analyze |
| YCBD | $YCBD Trend | 8911 | Analyze |
| ORKT | $ORKT Trend.. | 8911 | Analyze |
| NAMM | $OCG $AGRZ $TNMG $NCRA $NAMM keep an eye 🔍 | 8911 | Analyze |
| ASNS | $ASNS Actelis Networks Receives Significant Expansion Order from Major European Natural Gas Operator, Continuing Crit… | 8910 | Analyze |
| GCL | $GCL consolidating | 8909 | Analyze |
| PRZO | $PRZO ParaZero Secures Second Substantial Order from Major Global Defense Corporation | 8909 | Analyze |
| SLS | Fortune Friday Watchlist Pt.7 $SLS $ALT $GALT $AQST $MLTX Said was going find 1000% , then 3000%, now 5000%.. | 8896 | Analyze |
| DFLI | Fortune Friday Watchlist Pt. 8 $BURU $GPUS $DFLI $DVLT $NUAI Said was going find 1000% , then 3000%, now 5000%.. | 8894 | Analyze |
| NVTS | Fortune Friday Watchlist Pt. 9 $GCTS $NVTS $ROLR $EVTV $DCX Said was going find 1000% , then 3000%, now 5000%.. | 8894 | Analyze |
| GNS | Fortune Friday Watchlist Pt.6 $BYND $GNS $IXHL $OPEN $ASST Said was going find 1000% , then 3000%, now 5000%.. | 8894 | Analyze |
| OCG | Fortune Friday Watchlist Pt. 4 $SUGP $OCG $UONE $AUST $TNMG Said was going find 1000% , then 3000%, now 5000%.. | 8894 | Analyze |
| GRRR | Fortune Friday Watchlist Pt. 3 $FEED $NAMM $BULL $GRRR $AZI Said was going find 1000% , then 3000%, now 5000%.. | 8893 | Analyze |
| XHLD | Fortune Friday Watchlist Pt. 10 $XHLD $QNCX $SMX $HKD $RGC Said was going find 1000% , then 3000%, now 5000%.. | 8889 | Analyze |
| PHGE | Fortune Friday Watchlist Pt.5 $SEGG $PHGE $MGLD $TWNP $SPHL Said was going find 1000% , then 3000%, now 5000%.. | 8887 | Analyze |
| VIVS | Fortune Friday Watchlist Pt. 2 $VIVS $LRHC $AUID $LNKS $AREB Said was going find 1000% , then 3000%, now 5000%.. | 8886 | Analyze |
| TGHL | Fortune Friday Watchlist Pt. 1 $ANL $TCGL $RPGL $TGHL $FATBB Said was going find 1000% , then 3000%, now 5000%.. | 8886 | Analyze |
| LRHC | $LRHC 👀 | 8885 | Analyze |
| TGHL | New Video out now , what a day crazy 5000% Runner TCGL , Talking about Bullish Analysis on $ANL $BTOG $TGHL $UONE $SOGP… | 8885 | Analyze |
| RPGL | New Video out now , what a day crazy 5000% Runner $TCGL , Talking about Bullish Analysis on $OCG $SUGP $RPGL $WBUY and … | 8885 | Analyze |
| ASTS | $ASTS $RKLB those two pump due to ELON SPACE X pump again this will get old soon... i trade every day both name ;… | 7750 | Analyze |
| WULF | Sell your Gold and Silver and BUY $IREN $APLD $CIFR $WULF $CORZ because they are preparing for a PARABOLIC RUN just lik… | 7051 | Analyze |
| WULF | $IREN $APLD $CIFR $WULF $CORZ Worst is OVER. Next week = UPPPPPPPPP!!! | 7051 | Analyze |
| APLD | $IREN $APLD $CIFR $WULF $CORZ Hold The Line you swine! Next week we FLY!!! | 7048 | Analyze |
| GCL | $GCL solid news GCL Announces Expanded $10 Million Strategic Investment from ADATA Technology to Accelerate Global E… | 6947 | Analyze |
| GCL | $GCL there it goes | 6947 | Analyze |
| JZXN | $JZXN solid news JZXN Secures US$30 Million Investment from Xinhui Solar Technology Group Co., Ltd., Partnering to E… | 6947 | Analyze |
| TGT | $TGT nice flag on the 4 hour chart, with room up to the 50 MA next IMO. Nice bull flow so far today. Looks good going i… | 6714 | Analyze |
| AVGO | Reminder to keep an eye on $AVGO as it attempts to breakout. Still has that nice Earnings Gap to the upside from Decemb… | 6714 | Analyze |
| ADBE | $ADBE looking great for long-term shares here, sitting right at its 2022 lows 👀 | 6711 | Analyze |
| LYFT | $LYFT doesn't look bad here, just reclaimed the 200 DMA and basing at May 2025 highs. Keep an eye on it if it is ab… | 6711 | Analyze |
| MMM | $MMM sitting on the 200 DMA + diagonal supporting trendline 👀 Great spot | 6711 | Analyze |
| MSTR | $FBTC $BTC.X $MSTR I'd say buttcorn's made a temporary bottom, but who the hell knows. Be responsible. | 6279 | Analyze |
| SHOP | $SHOP keep bouncing, you beautiful beast, you sure loved that 40 week sma, hopefully the double tap was sufficient | 6279 | Analyze |
| MSTR | $MSTR $BMNR liquidate the over-leveraged, not bearish but healthy | 6279 | Analyze |
| SHOP | $SHOP have mentioned a few times before, buying at the 200sma on the daily is almost always a rarity -- and super-smart… | 6279 | Analyze |
| BMNR | $BMNR low was 24.33 after ER before Thanksgiving. Rose to 40 over the next 12 sessions. Would be nice to repeat that … | 6279 | Analyze |
| CRWD | $CRWD getting bathwatered, along with lots of other tech co's, but if you can get it on a washout at 410, you proba… | 6279 | Analyze |
| APP | $APP annnnd, ka-POW, blew right through that gap at 507. All about the Pain Train! Choo-choo! | 6277 | Analyze |
| REVB | $REVB Will they let this one run... didnt really have a run and is the last Reverse split low float left. $LRHC wen… | 6208 | Analyze |
| REVB | $LRHC Jan 26th reverse split leaving 500K float. Dropped from around 3.92$ to 2.85$ before reversing back up. Took … | 6208 | Analyze |
| IBG | From my point of view, looks like $REVB is getting accumulated a lot here. Once we break 2$ again.. this could go n… | 6207 | Analyze |
| NIVF | Reverse split runners have been WILD lately 👀 There’s a very clear pattern forming… Post-RS panic ➝ float compres… | 6207 | Analyze |
| LRHC | $IBG 500k float 1/5 rs. 3.50$. Ill be looking at accumulating dips just like I did on $BJDX $MTEN $NIVF $LRHC | 6203 | Analyze |
| SNDK | $SNDK Amazing UNAUDITED earnings report. 😂🎯💯 | 5915 | Analyze |
| ONDS | $ONDS | 5818 | Analyze |
| ONDS | $ONDS todays cadle probably look identicle to this | 5817 | Analyze |
| ONDS | $ONDS lets go | 5816 | Analyze |
| ONDS | $SLV 🤷♂️ $ONDS CALLS!! 🤫📈 | 5816 | Analyze |
| ONDS | $ONDS 🙃 | 5815 | Analyze |
| IOTR | $IOTR Adding 4-4.6s, momentum play | 5497 | Analyze |
| SXTC | $TIRX $SXTC Why are people asking me where Walf is. I don’t know. Has anybody seen him?! Has ICE taken him?!! We need t… | 5418 | Analyze |
| WULF | $WULF Big buy of $WULF 2/20/2026 $16 CALLS yesterday. $WULF now has 36% short interest. Short term BULLISH sentiment, … | 5411 | Analyze |
| INEO | $INEO exploding. for those who missed $ELPW run | 5398 | Analyze |
| INEO | $INEO 2 Next leg. nano float 1m. $52M assets. omg new $TCGL and $ELPW | 5398 | Analyze |
| INEO | $INEO BOOM BOOM LIKE $ELPW told you nano float 1m | 5398 | Analyze |
| INEO | $INEO 953% coming like $ELPW nano float omg | 5398 | Analyze |
| TGHL | $TGHL software like $TCGL which went from $8.80 to $360 now | 5397 | Analyze |
| TGHL | $TGHL .90 new $ELPW | 5397 | Analyze |
| TGHL | $TGHL UP HALT ? new $TCGL | 5397 | Analyze |
| ELPW | $TGHL .75 broken. 1 next leg. new $ELPW and $ORKT | 5397 | Analyze |
| TGHL | $TGHL 1 next leg | 5397 | Analyze |
| INEO | $INEO $1 next leg. nano float 1m. big assets $52M can be huge like $ELPW | 5397 | Analyze |
| TGHL | $TGHL 0.95 next leg. she is about to BREAK OUT like $ELPW and $GITS another software monster | 5397 | Analyze |
| INEO | $INEO 1 next leg. nano float 1m. $2M cash. $52M assets. new $ELPW told you | 5397 | Analyze |
| INEO | $INEO nano float 1m. boom boom like $ELPW | 5397 | Analyze |
| TGHL | $TGHL software like $TCGL which went from 8.80 to 466 yesterday | 5397 | Analyze |
| TGHL | $ELPW big run. Next $TGHL | 5396 | Analyze |
| TGHL | $TGHL yesterday we broke 0.95 here. today 2 ? | 5396 | Analyze |
| TGHL | $TGHL 1 next leg. 5 gap to fill. penny $TCGL | 5396 | Analyze |
| TGHL | $TGHL 700% coming like $ELPW | 5396 | Analyze |
| INEO | $INEO 0.89 so far. new $ELPW nano float 1m | 5396 | Analyze |
| INEO | $INEO $52M assets. $2M cash. nano float 1m. new $ELPW | 5396 | Analyze |
| GITS | $INEO 0.83 exploding. nano float 1m. new $ELPW and $GITS | 5396 | Analyze |
| INEO | $INEO nano float 1m. can be huge. ww | 5396 | Analyze |
$FLNC REPEAT BULL FLOW AHEAD OF NEXT WK'S EARNINGS RELEASE..