Best Covered Call Stocks Today
50 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of Apr 13, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60β80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) β so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | $238.38 | 85 | 67 | 36.3% | -30% | bullish | 15 | Analyze β |
| WMT | Walmart Inc. Common Stock | $126.77 | 85 | 61 | 26.8% | -40% | bullish | 12 | Analyze β |
| AMD | Advanced Micro Devices Inc | $245.04 | 85 | 70 | 55.6% | -22% | bullish | 17 | Analyze β |
| AMAT | Applied Materials Inc | $399.49 | 85 | 67 | 50.1% | -37% | bullish | 17 | Analyze β |
| INTC | Intel Corporation | $62.38 | 85 | 76 | 61.5% | -24% | bullish | 22 | Analyze β |
| TXN | Texas Instruments Incorporated | $214.73 | 85 | 66 | 36.7% | -43% | bullish | 24 | Analyze β |
| WDC | Western Digital Corporation | $343.43 | 85 | 63 | 73.2% | -29% | bullish | 19 | Analyze β |
| STX | Seagate Technology PLC | $503.13 | 85 | 69 | 67.5% | -34% | bullish | 19 | Analyze β |
| MRVL | Marvell Technology Group Ltd | $128.49 | 85 | 80 | 60.0% | -19% | bullish | 25 | Analyze β |
| GOOGL | Alphabet Inc Class A | $317.24 | 80 | 61 | 0% | -100% | bullish | 25 | Analyze β |
| AVGO | Broadcom Inc | $371.55 | 80 | 71 | 47.5% | -28% | bullish | 24 | Analyze β |
| COST | Costco Wholesale Corp | $998.47 | 80 | 67 | 26.1% | -38% | bullish | 20 | Analyze β |
| ASML | ASML Holding NV ADR | $1478.28 | 80 | 62 | 45.4% | -37% | bullish | 21 | Analyze β |
| MAR | Marriott International Inc | $354.10 | 80 | 60 | 31.5% | -54% | bullish | 20 | Analyze β |
| NVDA | NVIDIA Corporation | $188.63 | 78 | 55 | 42.0% | -28% | bullish | 19 | Analyze β |
| CSCO | Cisco Systems Inc | $82.22 | 78 | 59 | 27.2% | -44% | bullish | 14 | Analyze β |
| GILD | Gilead Sciences Inc | $138.99 | 78 | 51 | 30.1% | -37% | bullish | 14 | Analyze β |
Moderate Candidates (Score 55β74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| META | Meta Platforms Inc. | $629.86 | 73 | 57 | 37.6% | -27% | bullish | Analyze β |
| GOOG | Alphabet Inc Class C | $315.72 | 73 | 52 | 0% | -100% | bullish | Analyze β |
| MU | Micron Technology Inc | $420.59 | 73 | 51 | 65.8% | -25% | bullish | Analyze β |
| HON | Honeywell International Inc | $235.04 | 73 | 55 | 0% | -100% | bullish | Analyze β |
| SBUX | Starbucks Corporation | $96.60 | 73 | 56 | 34.0% | -35% | bullish | Analyze β |
| MELI | MercadoLibre Inc. | $1773.96 | 73 | 54 | 44.6% | -32% | bullish | Analyze β |
| PANW | Palo Alto Networks Inc | $155.73 | 70 | 44 | 41.6% | -27% | bullish | Analyze β |
| NFLX | Netflix Inc | $103.01 | 65 | 65 | 34.3% | -36% | bullish | Analyze β |
| PEP | PepsiCo Inc | $157.06 | 65 | 49 | 25.7% | -43% | bullish | Analyze β |
| AAPL | Apple Inc | $260.48 | 63 | 55 | 26.3% | -41% | bullish | Analyze β |
| KLAC | KLA Corporation | $1737.28 | 63 | 55 | 47.9% | -39% | bullish | Analyze β |
| REGN | Regeneron Pharmaceuticals Inc | $748.87 | 63 | 51 | 37.2% | -47% | bullish | Analyze β |
| ADI | Analog Devices Inc | $350.14 | 58 | 54 | 39.3% | -46% | bullish | Analyze β |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| LRCX | Lam Research Corp | $263.66 | 50 | 50 | RSI at 50 |
| AMGN | Amgen Inc | $351.02 | 50 | 50 | RSI at 50 |
| APP | Applovin Corp | $391.38 | 50 | 41 | RSI at 41 |
| VRTX | Vertex Pharmaceuticals Inc | $436.27 | 50 | 43 | RSI at 43 |
| CRWD | Crowdstrike Holdings Inc | $379.02 | 50 | 41 | RSI at 41 |
| CEG | Constellation Energy Corp | $286.50 | 45 | 46 | RSI at 46 |
| LIN | Linde plc Ordinary Shares | $503.15 | 43 | 52 | RSI at 52 β neutral-bullish |
| MSFT | Microsoft Corporation | $370.87 | 35 | 38 | RSI at 38 β oversold, not ideal for selling calls |
| ISRG | Intuitive Surgical Inc | $450.62 | 35 | 37 | RSI at 37 β oversold, not ideal for selling calls |
| SHOP | Shopify Inc | $110.79 | 35 | 38 | RSI at 38 β oversold, not ideal for selling calls |
| ADBE | Adobe Systems Incorporated | $225.35 | 35 | 31 | RSI at 31 β oversold, not ideal for selling calls |
| ADP | Automatic Data Processing Inc | $188.79 | 35 | 33 | RSI at 33 β oversold, not ideal for selling calls |
| TSLA | Tesla Inc | $348.95 | 30 | 35 | RSI at 35 β oversold, not ideal for selling calls |
| PLTR | Palantir Technologies Inc. | $128.06 | 30 | 34 | RSI at 34 β oversold, not ideal for selling calls |
| TMUS | T-Mobile US Inc | $195.71 | 30 | 37 | RSI at 37 β oversold, not ideal for selling calls |
| INTU | Intuit Inc | $350.94 | 30 | 28 | RSI at 28 β oversold, not ideal for selling calls |
| CMCSA | Comcast Corp | $27.93 | 30 | 32 | RSI at 32 β oversold, not ideal for selling calls |
| QCOM | Qualcomm Incorporated | $128.06 | 20 | 29 | RSI at 29 β oversold, not ideal for selling calls |
| ORLY | OβReilly Automotive Inc | $93.01 | 20 | 39 | RSI at 39 β oversold, not ideal for selling calls |
| BKNG | Booking Holdings Inc | $173.46 | 15 | 9 | RSI at 9 β oversold, not ideal for selling calls |
How We Score
Each stock is scored 0β100 based on: RSI (50β80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.