Options Strategy Scanner

223 stocks across SPY/QQQ/IGV/SOXX/XLK/SMH/OPTIC/QNTM · Data: Apr 10, 2026
Total Scanned
223
Strong (≥75)
80
Moderate (55-74)
42
Weak (<55)
101
Ticker Company Price Score RSI IV vs 30d MACD ADX Squeeze Best ETFs
ASX ASX $24.84 100 67 0% bullish 16 off coveredcall SOXX Analyze →
HPE HPE $24.89 95 61 81.4% 0% bullish 21 off coveredcall XLK Analyze →
ALAB ALAB $149.05 90 66 82.3% -19% bullish 18 off coveredcall SOXXSMH Analyze →
CORZ CORZ $18.32 90 62 79.9% -39% bullish 14 off coveredcall IGV Analyze →
FN FN $662.13 90 66 78.3% -18% bullish 14 off coveredcall OPTIC Analyze →
FORM FORM $123.80 90 73 78.1% -22% bullish 19 off coveredcall QNTM Analyze →
GEV GEV $991.32 90 69 50.7% -28% bullish 15 off coveredcall SPY Analyze →
GLW GLW $171.24 90 70 15.2% -83% bullish 20 off coveredcall XLK Analyze →
HUT HUT $66.08 90 68 89.1% -32% bullish 16 off coveredcall IGV Analyze →
IDCC IDCC $352.27 90 60 54.6% -10% bullish 27 off coveredcall IGV Analyze →
KLAC KLAC $1737.28 90 70 49.5% -37% bullish 17 off coveredcall QQQSOXXXLKSMH Analyze →
MKSI MKSI $268.77 90 67 62.7% -32% bullish 19 off coveredcall OPTIC Analyze →
WULF WULF $18.87 90 66 88.6% -32% bullish 15 off coveredcall IGV Analyze →
UMC UMC $9.74 88 58 67.5% 6% bullish 21 off coveredcall SOXX Analyze →
ADEA ADEA $26.87 85 71 0% bullish 31 off coveredcall IGV Analyze →
ADI ADI $350.14 85 67 37.8% -48% bullish 25 off coveredcall QQQSOXXXLKSMH Analyze →
ALKT ALKT $16.13 85 45 0% bullish 16 off coveredcall IGV Analyze →
AMAT AMAT $399.49 85 66 52.7% -34% bullish 17 off coveredcall SPYQQQSOXXXLKSMH Analyze →
AMD AMD $245.04 85 70 56.6% -20% bullish 18 off coveredcall SPYQQQSOXXXLKSMH Analyze →
AMZN AMZN $238.38 85 72 37.1% -28% bullish 17 off coveredcall SPYQQQ Analyze →
ANET ANET $147.35 85 63 53.5% -27% bullish 19 off coveredcall XLK Analyze →
BAC BAC $52.54 85 67 35.3% -32% bullish 24 off coveredcall SPY Analyze →
C C $124.39 85 69 35.3% -38% bullish 17 off coveredcall SPY Analyze →
CAT CAT $790.66 85 67 38.6% -43% bullish 17 off coveredcall SPY Analyze →
CIEN CIEN $496.02 85 68 77.7% -28% bullish 26 off coveredcall XLKOPTIC Analyze →
CIFR CIFR $16.53 85 60 98.5% -26% bullish 13 off coveredcall IGV Analyze →
COHR COHR $307.50 85 66 81.5% -28% bullish 13 off coveredcall XLKOPTIC Analyze →
CWAN CWAN $24.00 85 65 1.1% -99% bullish 26 off coveredcall IGV Analyze →
GS GS $907.80 85 65 4.6% -91% bullish 18 off coveredcall SPY Analyze →
INTC INTC $62.38 85 76 61.8% -24% bullish 22 off coveredcall SPYQQQSOXXXLKSMH Analyze →
LITE LITE $897.30 85 65 91.2% -28% bullish 25 off coveredcall XLKOPTIC Analyze →
LRCX LRCX $263.66 85 67 59.6% -33% bullish 20 off coveredcall SPYQQQSOXXXLKSMH Analyze →
MAR MAR $354.10 85 65 31.7% -54% bullish 21 off coveredcall QQQ Analyze →
MPWR MPWR $1353.85 85 73 54.1% -34% bullish 24 off coveredcall SOXXXLKSMH Analyze →
MRVL MRVL $128.49 85 80 59.9% -19% bullish 25 off coveredcall QQQSOXXSMH Analyze →
MS MS $177.64 85 67 33.4% -44% bullish 19 off coveredcall SPY Analyze →
MTSI MTSI $258.11 85 63 57.1% -32% bullish 20 off coveredcall SOXX Analyze →
NVDA NVDA $188.63 85 61 43.2% -26% bullish 19 off coveredcall SPYQQQSOXXXLKSMH Analyze →
ON ON $68.65 85 65 49.9% -44% bullish 17 off coveredcall SOXXSMH Analyze →
RIOT RIOT $16.60 85 62 81.2% -30% bullish 17 off coveredcall IGV Analyze →
RMBS RMBS $110.44 85 66 70.7% -16% bullish 17 off coveredcall SOXX Analyze →
STM STM $39.48 85 72 46.7% -26% bullish 17 off coveredcall SMH Analyze →
STX STX $503.13 85 69 68.6% -33% bullish 19 off coveredcall QQQXLK Analyze →
TEL TEL $229.78 85 65 41.8% -27% bullish 16 off coveredcall XLK Analyze →
TER TER $367.99 85 69 67.6% -35% bullish 20 off coveredcall SOXXXLKSMH Analyze →
TXN TXN $214.73 85 67 37.9% -41% bullish 24 off coveredcall QQQSOXXXLKSMH Analyze →
ORLY ORLY $93.01 83 53 28.9% -62% bullish 13 off longcall QQQ Analyze →
WMT WMT $126.77 83 55 29.1% -35% bullish 12 off longcall SPYQQQ Analyze →
ASML ASML $1478.28 80 62 47.7% -33% bullish 21 off longcall QQQSMH Analyze →
AVGO AVGO $371.55 80 71 48.3% -27% bullish 24 off coveredcall SPYQQQSOXXXLKSMH Analyze →
BB BB $3.84 80 70 54.1% -50% bullish 26 off longcall IGV Analyze →
CVLT CVLT $88.87 80 63 53.8% -9% bullish 25 ON coveredcall IGV Analyze →
ENTG ENTG $135.32 80 65 58.6% -28% bullish 20 off longcall SOXX Analyze →
GOOG GOOG $315.72 80 62 7.6% -84% bullish 26 off longcall SPYQQQ Analyze →
GOOGL GOOGL $317.24 80 62 6.5% -87% bullish 25 off longcall SPYQQQ Analyze →
JPM JPM $309.87 80 65 27.7% -43% bullish 21 off longcall SPY Analyze →
KEYS KEYS $324.18 80 70 48.1% -35% bullish 21 off longcall XLKOPTIC Analyze →
MCHP MCHP $71.56 80 62 50.5% -43% bullish 22 off longcall SOXXXLKSMH Analyze →
MSTR MSTR $128.64 80 47 78.0% -13% bullish 12 off coveredcall IGV Analyze →
QTUM QTUM $116.69 80 61 30.0% -22% bullish 28 off longcall QNTM Analyze →
SNDK SNDK $851.77 80 68 92.4% -18% bullish 21 off longcall XLK Analyze →
TSM TSM $370.60 80 63 46.0% -26% bullish 22 off longcall SOXXSMH Analyze →
WDC WDC $343.43 80 66 73.8% -28% bullish 20 off longcall QQQXLK Analyze →
WFC WFC $85.40 80 63 32.0% -40% bullish 22 off longcall SPY Analyze →
APH APH $140.75 78 60 49.2% -22% bullish 18 off longcall XLK Analyze →
APXT APXT $9.97 78 52 0% bullish 15 ON longcall IGV Analyze →
BMNR BMNR $21.28 78 53 88.2% -25% bullish 11 off longcall IGV Analyze →
CLSK CLSK $10.02 78 55 86.0% -35% bullish 13 off longcall IGV Analyze →
COST COST $998.47 78 51 24.8% -41% bullish 19 off longcall SPYQQQ Analyze →
CRDO CRDO $119.59 78 60 85.9% -21% bullish 16 off longcall SOXX Analyze →
CSCO CSCO $82.22 78 58 30.1% -38% bullish 14 off longcall SPYQQQXLK Analyze →
HON HON $235.04 78 57 13.1% -77% bullish 25 off longcall QQQ Analyze →
IPGP IPGP $127.32 78 58 63.7% -44% bullish 18 off longcall OPTIC Analyze →
KO KO $77.47 78 54 21.2% -45% bullish 15 off longcall SPY Analyze →
MARA MARA $9.54 78 59 90.9% -26% bullish 12 off longcall IGV Analyze →
MRK MRK $121.42 78 58 30.4% -37% bullish 13 off longcall SPY Analyze →
MU MU $420.59 78 57 66.4% -24% bullish 19 off longcall SPYQQQSOXXXLKSMH Analyze →
PEP PEP $157.06 78 52 27.2% -40% bullish 18 off longcall SPYQQQ Analyze →
SNAP SNAP $4.82 78 51 74.7% -29% bullish 24 off longcall IGV Analyze →
U U $21.62 78 52 77.8% -29% bullish 23 off longcall IGV Analyze →
EA EA $202.74 73 54 1.0% -97% bullish 23 off longcall IGV Analyze →
GE GE $308.35 73 54 35.3% -48% bullish 29 off longcall SPY Analyze →
MELI MELI $1773.96 73 54 43.4% -34% bullish 25 off longcall QQQ Analyze →
META META $629.86 73 57 39.0% -24% bullish 23 off longcall SPYQQQ Analyze →
RTX RTX $201.56 73 54 32.0% -43% bullish 21 off longcall SPY Analyze →
SBUX SBUX $96.60 73 56 35.9% -32% bullish 25 off longcall QQQ Analyze →
AAOI AAOI $150.60 70 72 117.5% -28% bullish 31 off longput OPTIC Analyze →
ABBV ABBV $207.94 70 41 32.0% -35% bullish 19 off longcall SPY Analyze →
AMGN AMGN $351.02 70 47 32.1% -44% bullish 18 off longcall QQQ Analyze →
DLB DLB $60.61 70 46 32.3% -63% bullish 17 off longcall IGV Analyze →
GILD GILD $138.99 70 46 30.1% -37% bullish 14 off longcall QQQ Analyze →
LLY LLY $939.47 70 48 39.2% -29% bullish 16 off longcall SPY Analyze →
NFLX NFLX $103.01 70 73 36.9% -31% bullish 34 off longput SPYQQQ Analyze →
PANW PANW $155.73 70 44 42.1% -26% bullish 16 off longcall QQQIGVXLK Analyze →
SNPS SNPS $392.24 70 40 46.9% -41% bullish 20 off longcall IGVXLKSMH Analyze →
TTWO TTWO $197.07 70 44 42.8% -43% bullish 19 off longcall IGV Analyze →
VIAV VIAV $41.79 70 67 72.9% -24% bullish 37 off longcall OPTIC Analyze →
NCNO NCNO $17.45 68 58 67.8% -12% bullish 36 off longcall IGV Analyze →
AI AI $8.28 65 41 71.2% -35% bullish 24 off longcall IGV Analyze →
ALRM ALRM $42.65 65 36 65.7% 9% bullish 27 off cashsecuredput IGV Analyze →
ATEN ATEN $24.00 65 63 38.5% -49% bullish 40 off longcall IGV Analyze →
IONQ IONQ $28.79 65 41 80.3% -28% bullish 24 off longcall QNTM Analyze →
OS OS $24.00 65 73 27.8% -81% bearish 23 off longput IGV Analyze →
PG PG $145.16 65 45 24.1% -42% bullish 27 off longcall SPY Analyze →
RGTI RGTI $14.68 65 46 90.5% -22% bullish 26 off longcall QNTM Analyze →
SOUN SOUN $6.43 65 40 92.3% -19% bullish 22 off longcall IGV Analyze →
SPSC SPSC $51.45 65 30 0% bullish 25 off longcall IGV Analyze →
UNH UNH $304.33 65 64 35.4% -39% bullish 32 off longcall SPY Analyze →
ZM ZM $79.24 65 47 41.3% -35% bullish 22 off longcall IGV Analyze →
AAPL AAPL $260.48 63 55 29.8% -33% bullish 18 ON longcall SPYQQQXLK Analyze →
LIN LIN $503.15 63 59 25.1% -38% bullish 12 ON longcall SPYQQQ Analyze →
SWKS SWKS $56.36 63 53 49.0% -24% bullish 22 ON longcall SOXXSMH Analyze →
DELL DELL $177.80 60 62 52.8% -28% bearish 29 off longput XLK Analyze →
COLD COLD $12.01 58 54 47.3% -21% bullish 23 ON longcall QNTM Analyze →
NOVT NOVT $125.23 58 55 47.0% -21% bullish 25 ON longcall OPTIC Analyze →
NXPI NXPI $204.37 58 53 42.4% -32% bullish 25 ON longcall SOXXXLKSMH Analyze →
ACIW ACIW $39.89 55 45 38.2% -45% bullish 13 ON longcall IGV Analyze →
AUR AUR $4.15 55 48 89.5% -24% bullish 18 ON longcall IGV Analyze →
IBM IBM $230.76 55 36 6.3% -89% bullish 19 off longcall SPYXLK Analyze →
LSPD LSPD $8.47 55 36 0% bullish 18 ON longcall IGV Analyze →
REGN REGN $748.87 55 46 38.0% -46% bullish 13 ON longcall QQQ Analyze →
TRMB TRMB $64.77 55 45 37.8% -30% bullish 16 ON longcall IGV Analyze →
ARM ARM $148.93 53 59 58.2% -26% bearish 21 off longput SMH Analyze →
APP APP $391.38 50 43 73.2% -20% bearish 16 off longput QQQIGVXLK Analyze →
ASAN ASAN $5.46 50 23 77.6% -46% bullish 28 off longcall IGV Analyze →
CRWD CRWD $379.02 50 41 50.0% -21% bearish 18 off longput QQQIGVXLK Analyze →
FIVN FIVN $13.61 50 32 0% bearish 16 off sellpremium IGV Analyze →
HD HD $337.34 50 49 9.3% -80% bullish 34 off longcall SPY Analyze →
MA MA $498.66 50 47 28.2% -42% bullish 23 ON longcall SPY Analyze →
MSFT MSFT $370.87 50 38 32.6% -25% bullish 30 off longcall SPYQQQIGVXLK Analyze →
NABL NABL $4.21 50 30 0% bearish 20 off longcall IGV Analyze →
PAR PAR $11.82 50 29 0% bullish 41 off longcall IGV Analyze →
PD PD $5.73 50 29 0% bullish 43 off longcall IGV Analyze →
PM PM $160.45 50 41 10.8% -81% bullish 36 off longcall SPY Analyze →
QBTS QBTS $14.25 50 40 88.9% -23% bullish 30 off longcall IGVQNTM Analyze →
QUBT QUBT $7.06 50 46 84.7% -28% bullish 24 ON longcall QNTM Analyze →
V V $304.36 50 46 27.8% -40% bullish 26 ON longcall SPY Analyze →
VRNS VRNS $20.19 50 33 62.2% -37% bullish 22 off longcall IGV Analyze →
VRTX VRTX $436.27 50 42 32.5% -52% bearish 15 off longput QQQ Analyze →
VYX VYX $6.40 50 39 0% bullish 41 off longcall IGV Analyze →
WK WK $52.36 50 24 59.1% 5% bearish 18 off cashsecuredput IGV Analyze →
BRZE BRZE $18.97 45 40 0% bearish 26 off longcall IGV Analyze →
CEG CEG $286.50 45 46 47.9% -31% bearish 22 off longput QQQ Analyze →
CRCL CRCL $88.04 45 42 83.0% -24% bearish 26 off longput IGV Analyze →
GEN GEN $17.89 45 28 42.4% -5% bullish 41 off longcall IGV Analyze →
MANH MANH $120.88 45 32 45.6% -14% bearish 18 off longcall IGV Analyze →
NN NN $15.28 45 42 100.2% -42% bearish 22 off longput IGV Analyze →
PCOR PCOR $47.19 45 29 52.9% -1% bearish 15 off longcall IGV Analyze →
PRGS PRGS $26.65 45 35 59.2% -11% bullish 39 off longcall IGV Analyze →
XOM XOM $152.51 45 42 30.6% -33% bearish 26 off longput SPY Analyze →
BLKB BLKB $34.27 40 22 124.6% 105% bearish 38 off cashsecuredput IGV Analyze →
ESTC ESTC $43.30 40 28 67.6% -10% bearish 27 off longcall IGV Analyze →
FRSH FRSH $7.55 40 36 58.2% -23% bullish 12 ON longcall IGV Analyze →
OTEX OTEX $20.85 40 34 83.3% 19% bearish 39 off cashsecuredput IGV Analyze →
ROP ROP $343.15 40 40 32.6% -45% bullish 15 ON longcall IGVXLK Analyze →
SEMR SEMR $11.94 38 56 8.2% -90% bearish 41 off longput IGV Analyze →
BOX BOX $21.37 35 30 42.6% -42% bearish 19 off longcall IGV Analyze →
CCC CCC $4.99 35 29 49.6% -29% bearish 17 off longcall IGV Analyze →
CDNS CDNS $265.66 35 37 42.7% -44% bearish 16 off longcall IGVXLKSMH Analyze →
CRM CRM $164.96 35 28 45.0% -22% bearish 18 off longcall IGVXLK Analyze →
CXM CXM $5.40 35 35 0% bearish 20 ON longcall IGV Analyze →
DDOG DDOG $105.37 35 33 62.1% -23% bearish 16 off longcall IGVXLK Analyze →
FICO FICO $922.37 35 29 56.7% -19% bullish 36 off longcall IGV Analyze →
GTLB GTLB $19.42 35 31 59.3% -46% bullish 31 off longcall IGV Analyze →
IOT IOT $25.85 35 31 66.4% -38% bearish 18 off longcall IGV Analyze →
ISRG ISRG $450.62 35 36 34.1% -45% bullish 30 off longcall QQQ Analyze →
JNJ JNJ $238.46 35 47 25.0% -47% bearish 16 ON longput SPY Analyze →
KVYO KVYO $16.40 35 31 0% bearish 15 ON longcall IGV Analyze →
NTNX NTNX $34.41 35 33 57.7% -21% bearish 18 off longcall IGV Analyze →
ORCL ORCL $138.09 35 38 54.8% -19% bearish 12 off longcall SPYIGVXLK Analyze →
QCOM QCOM $128.06 35 42 41.0% -27% bullish 31 ON longcall QQQSOXXXLKSMH Analyze →
QTWO QTWO $45.87 35 37 57.6% -35% bullish 24 ON longcall IGV Analyze →
RAMP RAMP $25.75 35 42 48.9% -34% bearish 15 ON longput IGV Analyze →
RPD RPD $5.07 35 31 80.5% -24% bullish 45 off longcall IGV Analyze →
SHOP SHOP $110.79 35 39 59.2% -25% bearish 17 off longcall QQQ Analyze →
TDC TDC $24.56 35 35 51.7% -40% bullish 25 ON longcall IGV Analyze →
ZETA ZETA $14.61 35 35 74.0% -35% bearish 16 off longcall IGV Analyze →
ADSK ADSK $218.45 30 33 41.8% -45% bearish 24 off longcall IGVXLK Analyze →
APPN APPN $20.22 30 25 59.5% -23% bearish 22 off longcall IGV Analyze →
ARQQ ARQQ $12.53 30 39 105.5% -11% bullish 31 ON longcall QNTM Analyze →
BILL BILL $34.71 30 29 51.8% -62% bearish 20 off longcall IGV Analyze →
BL BL $30.29 30 26 61.1% -39% bearish 26 off longcall IGV Analyze →
BSY BSY $31.30 30 31 41.5% -22% bearish 28 off longcall IGV Analyze →
CMCSA CMCSA $27.93 30 37 30.6% -53% bearish 23 off longcall QQQ Analyze →
DT DT $32.36 30 30 44.4% -36% bearish 21 off longcall IGV Analyze →
GWRE GWRE $117.95 30 25 57.1% -19% bearish 23 off longcall IGV Analyze →
HUBS HUBS $192.26 30 26 63.9% -23% bearish 25 off longcall IGV Analyze →
INTA INTA $20.37 30 28 73.8% -38% bearish 21 off longcall IGV Analyze →
INTU INTU $350.94 30 26 53.0% -34% bearish 27 off longcall QQQIGVXLK Analyze →
MCD MCD $305.68 30 39 22.7% -47% bearish 28 off longcall SPY Analyze →
NOW NOW $83.00 30 22 56.8% -20% bearish 28 off longcall IGVXLK Analyze →
PATH PATH $9.38 30 30 68.5% -33% bearish 23 off longcall IGV Analyze →
PLTR PLTR $128.06 30 34 58.4% -16% bearish 21 off longcall SPYQQQIGVXLK Analyze →
QLYS QLYS $76.20 30 26 56.8% -24% bearish 30 off longcall IGV Analyze →
RBRK RBRK $43.81 30 36 72.5% -32% bearish 22 off longcall IGV Analyze →
S S $11.94 30 34 56.7% -44% bearish 28 off longcall IGV Analyze →
T T $26.46 30 33 28.5% -49% bearish 20 off longcall SPY Analyze →
TENB TENB $16.04 30 32 60.0% -49% bearish 29 off longcall IGV Analyze →
TMUS TMUS $195.71 30 32 27.5% -50% bearish 24 off longcall QQQ Analyze →
TSLA TSLA $348.95 30 37 49.3% -20% bearish 29 off longcall SPYQQQ Analyze →
TTAN TTAN $55.29 30 26 58.7% -23% bearish 20 off longcall IGV Analyze →
TYL TYL $317.30 30 34 46.9% -54% bearish 21 off longcall IGV Analyze →
VERX VERX $10.80 30 28 44.1% -67% bearish 20 off longcall IGV Analyze →
VZ VZ $46.04 30 26 26.5% -44% bearish 27 off longcall SPY Analyze →
YOU YOU $46.17 30 46 58.5% -20% bearish 34 off longput IGV Analyze →
ZS ZS $118.05 30 27 59.7% -20% bearish 30 off longcall IGV Analyze →
CTSH CTSH $57.92 20 33 36.6% -40% bullish 32 ON longcall XLK Analyze →
DOCU DOCU $42.89 20 34 55.0% -36% bearish 16 ON longcall IGV Analyze →
FTNT FTNT $76.70 20 39 42.0% -36% bearish 13 ON longcall IGVXLK Analyze →
ACN ACN $179.53 15 30 42.9% -34% bearish 27 ON longcall XLK Analyze →
ADBE ADBE $225.35 15 29 43.5% -27% bearish 39 off longcall QQQIGVXLK Analyze →
ADP ADP $188.79 15 27 33.1% -42% bearish 31 off longcall QQQ Analyze →
AGYS AGYS $62.19 15 28 55.9% -47% bearish 30 off longcall IGV Analyze →
APPF APPF $143.34 15 25 50.3% -30% bearish 38 off longcall IGV Analyze →
BKNG BKNG $173.46 15 9 31.5% -58% bearish 40 off longcall QQQ Analyze →
CVX CVX $188.55 15 39 30.9% -34% bearish 31 off longcall SPY Analyze →
DBX DBX $22.06 15 32 40.2% -59% bearish 38 off longcall IGV Analyze →
MSI MSI $433.69 15 40 25.3% -47% bearish 32 off longcall XLK Analyze →
PEGA PEGA $39.37 15 36 56.8% -29% bearish 21 ON longcall IGV Analyze →
PTC PTC $133.44 15 27 37.3% -34% bearish 32 off longcall IGV Analyze →
RNG RNG $33.49 15 39 52.6% -55% bearish 22 ON longcall IGV Analyze →
TEAM TEAM $57.15 15 26 68.4% -33% bearish 35 off longcall IGV Analyze →
WDAY WDAY $112.50 15 28 56.2% -24% bearish 40 off longcall IGV Analyze →